Thursday, July 30 2009

« prevThursday, July 30 2009next »

2010 P1 Registration Phase 2C

Average rating
(3 votes)
29 Jul 2009 - 8:00am
31 Jul 2009 - 4:30pm
Etc/GMT+8

Phase 2C

  • For a child who is ineligible for or unsuccessful in earlier phases.

Announcement of Result:

  • By 11 Aug  2009

Update 2nd Aug (Phase 2C Summary):

We've provided the Average APP of each school from 2006-2008 which represents the % of applicants over the number of available vacancies for Phase 2C.  This should provide parents with some idea of what their chances are, based on historical averages.  The standard deviation is provided to indicate the margin of error - assuming a normal distribution, the confidence level that the APP this year will be within 1 Standard Deviation of the Average APP (ie. Average APP ± Standard Deviation) is 68%.

  • Schools marked in bold have a history of exceeding their quota.
  • Schools marked in RED have exceeded their quota.  Either balloting or cut-off will happen, unless there are twins in the accepted distance bucket.
  • Schools marked in BLUE did not exceed their quota even though they have historically done so.
  • The final results show the following:
    • 49% of the schools have APP (88 out of 178) that fell within 1 standard deviation of the average
    • 76% of the schools have APP (136 out of 178) that fell within 2 standard deviations of the average.
    • 85% of the schools have APP (152 out of 178) that fell within 3 standard deviations of the average.
  • We attribute this wide variation to the lack of sample size (we only have 3 years worth of data to rely on).  Moving forward, as this year's results will now constitute part of the historical average, we believe more schools will fall within 1 standard deviation of the historical average.

KiasuParents.com congratulates parents who have already secured a place for their children so far, and wishes the best for all those going for the Phase 2C ballot.

DPG School Phase 2C APP Actual Variance
Actual 29 Jul Actual 30 Jul Actual 31 Jul Average 2006-2008 Std Dev
Ang Mo Kio Anderson Primary 118% 127% 132% 142% 18% 1 SD
Ang Mo Kio Ang Mo Kio Primary 65% 76% 84% 80% 16% 1 SD
Ang Mo Kio CHIJ St Nicholas Girls’ 103% 117% 132% 173% 1% > 3 SD
Ang Mo Kio Da Qiao Primary 27% 35% 39% 35% 6% 1 SD
Ang Mo Kio Jing Shan Primary 48% 58% 65% 49% 12% 2 SD
Ang Mo Kio Mayflower Primary 21% 25% 29% 49% 6% > 3 SD
Ang Mo Kio Teck Ghee Primary 70% 74% 88% 53% 10% > 3 SD
Ang Mo Kio Townsville Primary 35% 42% 51% 74% 15% 2 SD
Bedok Bedok Green Primary 42% 58% 66% 50% 5% > 3 SD
Bedok Bedok West Primary 6% 7% 7% 4% 2% 2 SD
Bedok CHIJ (Katong) Primary 48% 62% 94% 103% 20% 1 SD
Bedok Damai Primary 15% 17% 19% 28% 6% 2 SD
Bedok East Coast Primary 17% 20% 21% 20% 1% 2 SD
Bedok Fengshan Primary 52% 65% 75% 98% 21% 2 SD
Bedok Opera Estate Primary 7% 8% 10% 18% 2% > 3 SD
Bedok Red Swastika 171% 189% 210% 179% 43% 1 SD
Bedok St Anthony’s Canossian Primary 42% 51% 60% 102% 25% 2 SD
Bedok St Stephen’s 81% 104% 131% 135% 6% 1 SD
Bedok Telok Kurau Primary 80% 94% 103% 97% 27% 1 SD
Bedok Temasek Primary 163% 171% 147% 170% 28% 1 SD
Bedok Yu Neng Primary 143% 151% 168% 116% 12% > 3 SD
Bishan Ai Tong 137% 122% 133% 188% 70% 1 SD
Bishan Catholic High 196% 222% 257% 190% 63% 2 SD
Bishan Guangyang Primary 6% 6% 7% 12% 3% 2 SD
Bishan Kuo Chuan Presbyterian Primary 74% 97% 121% 123% 6% 1 SD
Bukit Batok Bukit View Primary 54% 64% 83% 42% 11% > 3 SD
Bukit Batok Dazhong Primary 2% 5% 5% 36% 22% 2 SD
Bukit Batok Hong Kah Primary 6% 11% 11% 17% 3% 2 SD
Bukit Batok Keming Primary 81% 91% 111% 118% 11% 1 SD
Bukit Batok Lianhua Primary 55% 66% 79% 45% 3% > 3 SD
Bukit Batok Princess Elizabeth Primary 136% 152% 165% 180% 71% 1 SD
Bukit Batok St Anthony’s Primary 163% 159% 166% 231% 91% 1 SD
Bukit Merah Blangah Rise Primary 7% 8% 8% 10% 3% 1 SD
Bukit Merah CHIJ (Kellock) 66% 79% 107% 114% 9% 1 SD
Bukit Merah Gan Eng Seng Primary 44% 57% 74% 56% 10% 2 SD
Bukit Merah Radin Mas Primary 190% 203% 197% 121% 16% > 3 SD
Bukit Merah Zhangde Primary 85% 97% 118% 110% 16% 1 SD
Bukit Panjang Beacon Primary 101% 117% 118% 117% 70% 1 SD
Bukit Panjang Bukit Panjang Primary 162% 182% 189% 125% 18% > 3 SD
Bukit Panjang CHIJ Our Lady Queen of Peace 90% 100% 134% 135% 21% 1 SD
Bukit Panjang Greenridge Primary 73% 87% 105% 85% 10% 2 SD
Bukit Panjang West View Primary 24% 27% 31% 41% 10% 2 SD
Bukit Panjang Zhenghua Primary 56% 60% 69% 65% 12% 1 SD
Bukit Timah Bukit Timah Primary 17% 21% 33% 35% 13% 1 SD
Bukit Timah Henry Park Primary 158% 134% 147% 152% 32% 1 SD
Bukit Timah Methodist Girls’ School (Primary) 127% 132% 114% 122% 6% 2 SD
Bukit Timah Nanyang Primary 104% 130% 117% 140% 38% 1 SD
Bukit Timah Pei Hwa Presbyterian Primary 78% 99% 111% 132% 11% 2 SD
Bukit Timah Raffles Girls’ Primary 52% 83% 163% 189% 3% > 3 SD
Central Anglo-Chinese School (Junior) 109% 117% 117% 131% 5% 3 SD
Central River Valley Primary 91% 110% 111% 118% 12% 1 SD
Central St Margaret’s Primary 64% 78% 104% 111% 11% 1 SD
Central Stamford Primary 27% 31% 41% 23% 3% > 3 SD
Choa Chu Kang Chua Chu Kang Primary 67% 81% 98% 67% 15% 3 SD
Choa Chu Kang Concord Primary 66% 84% 94% 67% 7% > 3 SD
Choa Chu Kang De La Salle 103% 111% 128% 224% 13% > 3 SD
Choa Chu Kang Kranji Primary 12% 15% 17% 23% 9% 1 SD
Choa Chu Kang South View Primary 218% 233% 247% 218% 47% 1 SD
Choa Chu Kang Teck Whye Primary 15% 19% 21% 18% 1% 2 SD
Choa Chu Kang Unity Primary 134% 140% 149% 104% 4% > 3 SD
Choa Chu Kang Yew Tee Primary 96% 109% 123% 96% 9% 3 SD
Clementi Clementi Primary 72% 92% 113% 110% 3% 1 SD
Clementi Nan Hua Primary 178% 207% 233% 234% 77% 1 SD
Clementi Pei Tong Primary 33% 37% 41% 48% 9% 1 SD
Clementi Qifa Primary 48% 55% 58% 41% 2% > 3 SD
Geylang Canossa Convent Primary 41% 46% 49% 45% 1% 3 SD
Geylang Eunos Primary 33% 33% 37% 43% 3% 3 SD
Geylang Geylang Methodist School 104% 110% 117% 110% 18% 1 SD
Geylang Haig Girls’ 44% 59% 66% 56% 15% 1 SD
Geylang Kong Hwa 65% 80% 120% 184% 63% 2 SD
Geylang MacPherson Primary 17% 22% 25% 25% 4% 1 SD
Geylang Maha Bodhi 133% 139% 122% 124% 4% 1 SD
Hougang CHIJ Our Lady of the Nativity 84% 96% 112% 127% 12% 2 SD
Hougang Holy Innocents’ Primary 96% 107% 111% 144% 11% 3 SD
Hougang Hougang Primary 154% 178% 186% 118% 14% > 3 SD
Hougang Montfort Junior 16% 19% 28% 43% 7% 3 SD
Hougang Paya Lebar Methodist Girls’ 91% 101% 121% 122% 16% 1 SD
Hougang Punggol Primary 64% 74% 84% 74% 17% 1 SD
Hougang Xinghua Primary 38% 42% 45% 39% 13% 1 SD
Hougang Xinmin Primary 143% 148% 157% 113% 10% > 3 SD
Hougang Yio Chu Kang Primary 26% 34% 41% 17% 6% > 3 SD
Jurong East Fuhua Primary 42% 54% 59% 51% 14% 1 SD
Jurong East Jurong Primary 103% 117% 129% 106% 18% 2 SD
Jurong East Yuhua Primary 36% 38% 40% 42% 19% 1 SD
Jurong West Boon Lay Garden Primary 25% 28% 32% 29% 0% > 3 SD
Jurong West Corporation Primary 28% 33% 34% 24% 5% 3 SD
Jurong West Jurong West Primary 212% 235% 253% 220% 42% 1 SD
Jurong West Juying Primary 15% 18% 19% 17% 3% 1 SD
Jurong West Lakeside Primary 40% 45% 52% 55% 9% 1 SD
Jurong West Pioneer Primary 44% 52% 59% 40% 18% 1 SD
Jurong West Rulang Primary 212% 262% 281% 297% 92% 1 SD
Jurong West Shuqun Primary 83% 98% 107% 109% 7% 1 SD
Jurong West West Grove Primary 217% 254% 272% 298% 44% 1 SD
Jurong West Xingnan Primary 65% 75% 84% 87% 33% 1 SD
Kallang Bendemeer Primary 34% 38% 46% 89% 34% 2 SD
Kallang Farrer Park Primary 15% 17% 23% 17% 1% > 3 SD
Kallang Hong Wen 108% 118% 115% 132% 27% 1 SD
Marine Parade Ngee Ann Primary 51% 68% 97% 98% 19% 1 SD
Marine Parade Tanjong Katong Primary 44% 55% 66% 81% 10% 2 SD
Marine Parade Tao Nan 105% 124% 126% 154% 16% 2 SD
Novena Anglo-Chinese School (Primary) 104% 119% 178% 144% 30% 2 SD
Novena Balestier Hill Primary 11% 15% 19% 22% 9% 1 SD
Novena Singapore Chinese Girls’ Primary 113% 113% 120% 116% 15% 1 SD
Novena St Joseph’s Institution Junior 89% 118% 127% 153% 17% 2 SD
Pasir Ris Casuarina Primary 36% 46% 61% 72% 13% 1 SD
Pasir Ris Coral Primary 18% 19% 25% 30% 5% 1 SD
Pasir Ris Elias Park Primary 96% 119% 120% 81% 14% 3 SD
Pasir Ris Loyang Primary 14% 16% 18% 19% 2% 1 SD
Pasir Ris Meridien Primary 44% 49% 54% 62% 15% 1 SD
Pasir Ris Park View Primary 47% 54% 67% 57% 6% 2 SD
Pasir Ris Pasir Ris Primary 129% 133% 132% 146% 22% 1 SD
Pasir Ris White Sands Primary 83% 113% 123% 116% 11% 1 SD
Punggol Edgefield Primary 77% 85% 96% 57% 10% > 3 SD
Punggol Greendale Primary 40% 43% 46% 41% 26% 1 SD
Punggol Horizon 13% 15% 16% 0% 0% > 3 SD
Punggol Mee Toh 184% 204% 232% 183% 49% 2 SD
Queenstown Fairfield Methodist Primary 121% 130% 148% 135% 43% 1 SD
Queenstown New Town Primary 37% 42% 51% 45% 10% 1 SD
Queenstown Queenstown Primary 28% 38% 50% 56% 13% 1 SD
Sembawang Canberra Primary 129% 135% 140% 191% 46% 2 SD
Sembawang Endeavour Primary 77% 94% 106% 50% 36% 2 SD
Sembawang Sembawang Primary 34% 39% 41% 56% 15% 2 SD
Sembawang Wellington Primary 50% 53% 58% 56% 8% 1 SD
Seng Kang Anchor Green Primary 47% 51% 58% 31% 19% 2 SD
Seng Kang Compassvale Primary 125% 142% 146% 126% 35% 1 SD
Seng Kang Fernvale Primary 38% 47% 53% 35% 11% 2 SD
Seng Kang Nan Chiau Primary 221% 247% 262% 308% 2% > 3 SD
Seng Kang North Spring Primary 22% 25% 28% 36% 6% 2 SD
Seng Kang North Vista Primary 67% 77% 93% 35% 23% 3 SD
Seng Kang Rivervale Primary 240% 278% 286% 214% 118% 1 SD
Seng Kang Seng Kang Primary 32% 36% 42% 47% 4% 2 SD
Serangoon CHIJ Our Lady of Good Counsel 49% 65% 100% 115% 5% > 3 SD
Serangoon Rosyth 193% 195% 214% 340% 98% 2 SD
Serangoon St Gabriel’s Primary 27% 42% 67% 83% 18% 1 SD
Serangoon Yangzheng Primary 75% 90% 95% 63% 4% > 3 SD
Serangoon Zhonghua Primary 32% 37% 39% 21% 6% 3 SD
Tampines Changkat Primary 48% 62% 72% 76% 14% 1 SD
Tampines Chongzheng Primary 117% 143% 140% 167% 40% 1 SD
Tampines East Spring Primary 100% 113% 123% 172% 66% 1 SD
Tampines East View Primary 9% 12% 13% 27% 10% 2 SD
Tampines Gongshang Primary 136% 150% 162% 159% 33% 1 SD
Tampines Griffiths Primary 12% 13% 15% 16% 3% 1 SD
Tampines Junyuan Primary 37% 45% 50% 33% 7% 3 SD
Tampines Poi Ching 84% 100% 110% 107% 5% 1 SD
Tampines Qiaonan Primary 13% 16% 17% 10% 4% 2 SD
Tampines St Hilda’s Primary 298% 313% 330% 299% 84% 1 SD
Tampines Tampines North Primary 45% 53% 64% 80% 11% 2 SD
Tampines Tampines Primary 36% 41% 50% 40% 14% 1 SD
Tampines Yumin Primary 37% 42% 57% 47% 6% 2 SD
Toa Payoh Cedar Primary 33% 38% 46% 71% 28% 1 SD
Toa Payoh CHIJ Primary (Toa Payoh) 126% 129% 113% 135% 7% 3 SD
Toa Payoh First Toa Payoh Primary 12% 13% 15% 18% 4% 1 SD
Toa Payoh Kheng Cheng 53% 62% 77% 87% 15% 1 SD
Toa Payoh Maris Stella High 92% 116% 123% 124% 3% 1 SD
Toa Payoh Marymount Convent 24% 32% 49% 76% 32% 1 SD
Toa Payoh Pei Chun Public 162% 173% 183% 185% 80% 1 SD
Toa Payoh St Andrew’s Junior 97% 118% 133% 138% 7% 1 SD
Woodlands Admiralty Primary 143% 159% 185% 147% 16% 3 SD
Woodlands Evergreen Primary 152% 171% 181% 165% 31% 1 SD
Woodlands Fuchun Primary 93% 106% 110% 101% 9% 1 SD
Woodlands Greenwood Primary 78% 90% 105% 96% 14% 1 SD
Woodlands Innova Primary 34% 127% 113% 66% 42% 2 SD
Woodlands Marsiling Primary 30% 33% 40% 26% 6% 3 SD
Woodlands Qihua Primary 31% 38% 45% 36% 4% 3 SD
Woodlands Si Ling Primary 23% 27% 30% 24% 6% 1 SD
Woodlands Woodgrove Primary 73% 85% 107% 120% 10% 2 SD
Woodlands Woodlands Primary 48% 53% 65% 59% 7% 1 SD
Woodlands Woodlands Ring Primary 83% 98% 103% 151% 25% 2 SD
Yishun Ahmad Ibrahim Primary 46% 55% 61% 45% 12% 2 SD
Yishun Chongfu Primary 105% 122% 121% 168% 25% 2 SD
Yishun Huamin Primary 33% 37% 41% 44% 8% 1 SD
Yishun Jiemin Primary 77% 93% 101% 127% 22% 2 SD
Yishun Naval Base Primary 22% 24% 24% 27% 3% 2 SD
Yishun North View Primary 26% 31% 35% 44% 16% 1 SD
Yishun Northland Primary 134% 149% 166% 246% 127% 1 SD
Yishun Peiying Primary 44% 50% 57% 44% 11% 2 SD
Yishun Xishan Primary 35% 39% 42% 46% 4% 2 SD
Yishun Yishun Primary 62% 67% 73% 60% 22% 1 SD

Tags:
Add to calendar