PSLE COPs for 2009 and 2010 Secondary 1 Intake
This is a follow-up of the PSLE COPs thread that I started in the forum. I have compiled the official COPs from the MOE for both 2009 and 2010 Secondary 1 intake.
Please note that all figures are for the Express Steam only and for Non-Affiliation Intake. All COPs include HMT bonus points. Those schools with an * behind the COPs means that they only took in their own afflilated pupils from the Primary School for the Seconday 1 intake.
Not sure if the figure for ACS Independent is the IB COP or the O level route. I simply copied from the MOE's website. I am not very familiar with ACS Independent's system, so regret to say that I won't be able to answer anything relating to the COP for ACS Independent. I am just doing my bit to compile a list to make it easier for parents to compare the COP for 2009 and 2010. I seek your understanding in this matter.
|
School |
2009-S1 | 2010-S1 |
| Admiralty | 206 | 204 |
| Ahmad Ibrahim | 223 | 221 |
| Anderson | 248 | 245 |
| And Mo Kio | 227 | 227 |
| Anglican High | 244 | 240 |
| ACS Barker Road (*affiliation only) | 198* | 201* |
| ACSI (*IB only) | 253* | 250 |
| Assumption | 188 | 188 |
| Balestier Hill | 188 | 188 |
| Bartley | 188 | 193 |
| Beatty | 217 | 217 |
| Bedok Green | 212 | 209 |
| Bedok North | 188 | 188 |
| Bedok South | 209 | 210 |
| Bedok Town | 189 | 188 |
| Bedok View | 218 | 218 |
| Bendemeer | 194 | 192 |
| Bishan Park | 188 | 188 |
| Boon Lay | 189 | 188 |
| Bowen | 221 | 221 |
| Broadwick | 188 | 188 |
| Bukit Batok | 227 | 221 |
| Bukit Merah | 188 | 188 |
| Bukit Panjang Govt | 244 | 241 |
| Bukit View | 210 | 207 |
| Canberra | 199 | 199 |
| Catholic High | 249 | 248 |
| Cedar | 244 | 246 |
| Chai Chee | 188 | NA only |
| Changkat Changi | 192 | 188 |
| Chestnut Drive | 188 | 188 |
| CHIJ Katong | 228 | 228 |
| CHIJ Toa Payoh | 246 | 238 |
| CHIJ St Joseph's | 224 | 226 |
| CHIJ St Nicholas | 249 | 247 |
| CHIJ St Theresa's | 232 | 232 |
| Chong Boon | 188 | 190 |
| Christ Church | 196 | 197 |
| Chua Chu Kang | 217 | 215 |
| Chung Cheng Main | 239 | 236 |
| Chung Cheng Yishun | 230 | 230 |
| Clementi Town | 233 | 230 |
| Clementi Woods | 188 | 188 |
| Commonwealth | 238 | 236 |
| Compassvale | 217 | 216 |
| Coral | 214 | 213 |
| Crescent Girls | 242 | 240 |
| Damai | 207 | 206 |
| Deyi | 215 | 214 |
| Dunearn | 204 | 205 |
| Dunman High | 260 | 258 |
| Dunman Secondary | 234 | 231 |
| East Spring | 212 | 210 |
| East View | 188 | 188 |
| Evergreen | 220 | 221 |
| Fairfield Methodist | 246 | 240 |
| Fajar | 188 | 188 |
| First Toa Payoh | 188 | 188 |
| Fuchun | 188 | 188 |
| Fuhua | 232 | 229 |
| Gan Eng Seng | 227 | 222 |
| Geylang Methodist | 226 | 222 |
| Greendale | 192 | 192 |
| Greenridge | 206 | 207 |
| Greenview | 203 | 203 |
| Guangyang | 203 | 203 |
| Hai Sing Catholic | 228 | 224 |
| Henderson | 188 | 188 |
| Hillgrove | 198 | 195 |
| Holy Innocents' | 222 | 219 |
| Hong Kah | 188 | 188 |
| Hougang | 211 | 208 |
| Hua Yi | 225 | 221 |
| Hwa Chong | 259 | 257 |
| Junyuan | 200 | 201 |
| Jurong | 228 | 226 |
| Jurong West | 198 | 191 |
| Jurongville | 201 | 199 |
| Juying | 188 | 188 |
| Keng Ridge | 189 | 193 |
| Kranji | 232 | 229 |
| Kuo Chuan Presbyterian | 226 | 227 |
| Loyang | 195 | 192 |
| MacPherson | 188 | 188 |
| Manjusri | 201 | 204 |
| Maris Stella | 232 | 232 |
| Marsiling | 188 | 188 |
| Mayflower | 222 | 222 |
| Methodist Girls' | 253 | 250 |
| Montfort | 208 | 206 |
| Nan Chiau | 232 | 231 |
| Nan Hua | 243 | 242 |
| Nanyang Girls' | 263 | 263 |
| NJC | 259 | 257 |
| Naval Base | 188 | 188 |
| New Town | 217 | 207 |
| Ngee Ann | 233 | 232 |
| North View | 188 | 188 |
| North Vista | 208 | 209 |
| Northbrooks | 188 | 188 |
| Northland | 188 | 188 |
| Orchid Park | 212 | 213 |
| Outram | 188 | 188 |
| Pasir Ris | 224 | 222 |
| Pasir Ris Crest | 222 | 220 |
| Paya Lebar Methodist Girls' (*affiliation only) | 197* | 189* |
| Pei Hwa | 189 | 195 |
| Peicai | 188 | 188 |
| Peirce | 209 | 208 |
| Ping Yi | 188 | 188 |
| Pioneer | 188 | 188 |
| Presbyterian High | 232 | 229 |
| Punggol | 188 | 188 |
| Queenstown | 212 | 203 |
| Queensway | 215 | 210 |
| Raffles Girls' | 263 | 260 |
| Raffles Institution | 262 | 259 |
| Regent | 188 | 188 |
| River Valley | 254 | 251 |
| Riverside | 229 | 229 |
| Sembawang | 188 | 189 |
| Seng Kang | 203 | 201 |
| Serangoon Garden | 188 | 188 |
| Serangoon | 188 | 188 |
| Shuqun | 188 | 188 |
| Si Ling | 191 | NA only |
| Siglap | 188 | 188 |
| Singapore Chinese Girls | 254 | 251 |
| Springfield | 188 | 188 |
| St Andrew's | 236 | 233 |
| St Anthony's Canossian | 227 | 226 |
| St Gabriel's | 218 | 218 |
| St Hilda's | 230 | 227 |
| St Joseph's Institution | 244 | 241 |
| St Margaret's | 240 | 238 |
| St Patrick's | 218 | 225 |
| Swiss Cottage | 238 | 234 |
| Tampines | 201 | 203 |
| Tanglin | 188 | 188 |
| Tanjong Katong Girls' | 235 | 233 |
| Tanjong Katong | 236 | 234 |
| Teck Whye | 192 | 188 |
| Temasek | 232 | 230 |
| Unity | 221 | 220 |
| Victoria | 246 | 245 |
| West Spring | 223 | 223 |
| Westwood | 211 | 209 |
| Whitley | 203 | 195 |
| Woodgrove | 205 | 206 |
| Woodlands Ring | 216 | 217 |
| Woodlands | 188 | 188 |
| Xinmin | 242 | 240 |
| Yio Chu Kang | 188 | 188 |
| Yishun | 207 | 206 |
| Yishun Town | 237 | 235 |
| Yuan Ching | 215 | 215 |
| Yuhua | 197 | 197 |
| Yusof Ishak | 188 | 188 |
| Yuying | 188 | 188 |
| Zhenghua | 210 | 211 |
| Zhonghua | 238 | 236 |
- 25hourmaid's blog
- Login or register to post comments





Hi smum Sorry for the late
Hi smum
Sorry for the late reply. Just saw this message. No, you cannot find all the figures from the MOE website. I painstakingly went to individual school's MOE website to extract the figures. Was very, very time consuming.
maid to 3 men and a dog ...
Thanks for sharing. Can you
Thanks for sharing. Can you pls advise the MOE web site which list this COPs? I'm not able to find it. Thanks.
xxjustakidxx Like I have
xxjustakidxx
Like I have been saying, the first column is for 2009 Sec 1s, while the second column is for 2010 Sec 1s (meaning people like you who are in Sec 1 this year). Meaning, the second column is what would be reflected in the PSLE booklet for this year's P6 students taking the PSLE. Means the COPs are already out on the MOE website, but just that the booklet is not out for the students yet. I have taken the effort to look through the entire MOE and cut and pasted all the COPs for all the schools. What is it that is confusing?
maid to 3 men and a dog ...
Shouldn't it be 2009? I'm
Shouldn't it be 2009? I'm misleaded D:
xxjustakidxx The COPs in
xxjustakidxx
The COPs in the second column for for the Sec 1s in 2010. What do you mean by the COPs for 2010 S1s are not out yet?
Well, affliation COP is only
Well, affliation COP is only 250, this certainly helps if your daughter is from NYPS.
And another thing, you should go check the school out yourself. Its goergeous.
And its 2008 and 2009 sec
And its 2008 and 2009 sec 1.
We don't know the 2010 sec 1's COP yet.
I just want to say that
I just want to say that ACS's 250 COP is for the O level stream. For IB, its at 257/258 or somewhere up there.
No problem, my
No problem, my pleasure! Glad to be of help!
Thanks for the compilation
Thanks for the compilation