Singapore Primary Schools Ranked By Popularity

(Updated 18 Oct 2008) Smart KiasuParents do not target a school where we have little chance of getting into.  The KiasuParents.com Popularity Ranking for Primary Schools is meant to let parents appreciate the odds of getting their children into their dream schools.  "Popularity" is measured as the perceived difficulty of getting a place in the school based on the previous 2 years' Primary 1 registration status.

We have changed our methodology for measuring popularity into a 2 step process:  We first count the number of times the school is involved in a ballot situation, with higher weightages given to distances below 1km and 2km.  Next, we sort by the average number of applications versus the number of vacancies for a school in Phase 2C over the past 3 years.  Naturally, schools which are several times oversubscribed over the past 3 years, (ie. >100% of available places) will float up to the top.

As our data is incomplete (we only have 2008 and most of 2007's data), we can only average over 2008 and 2007.  In cases of missing data, we simply used the following year's numbers as the average value.

Note that this list would be updated after every Primary 1 Registration exercise.

Legend      
  Balloting required for <1km     Cut-off, no balloting for <1km
  Balloting required for 1-2km     Cut-off, no balloting for 1-2km
  Balloting required for >2km     Cut-off, no balloting for >2km
         
No Color = No balloting required for that Phase
Cut-Off = There were an exact number of applicants within one of the 3 distance bands
TUR = Cumulative Take-Up Rate at the end of the Phase
APP = Number of Applicants versus available places for that Phase

School 2008 Phase 2C 2007 Phase 2C 2006 Phase 2C Average APP Ballot Count
APP APP APP
CHIJ St Nicholas Girls’ 174% 173%   173% 18
Catholic High 175% 135%   149% 18
Ai Tong 163% 134%   144% 16.5
Anglo-Chinese School (Primary) 132% 123%   126% 14
St Hilda’s Primary 387% 219%   275% 13.5
De La Salle 221% 214%   216% 13.5
Nan Chiau Primary 306%     306% 13
Tao Nan 136% 165%   155% 13
Nanyang Primary 113% 124%   120% 12.5
Chongfu Primary 175% 141%   152% 12
Kong Hwa 137% 159%   152% 12
Rosyth 247% 331%   303% 11
Holy Innocents’ Primary 154% 146%   149% 11
Pei Chun Public 125% 155%   145% 11
CHIJ Primary (Toa Payoh) 138% 126%   130% 11
Methodist Girls’ School (Primary) 116% 121%   119% 11
Henry Park Primary 126% 141%   136% 10.5
Anglo-Chinese School (Junior) 126% 137%   133% 10.5
Nan Hua Primary 314% 160%   211% 10
Red Swastika 144% 227%   199% 10
St Anthony’s Primary 193% 165%   174% 10
Northland Primary 233% 126%   162% 10
Temasek Primary 161% 147%   152% 10
St Andrew’s Junior 143% 142%   143% 10
Paya Lebar Methodist Girls’ 118% 140%   132% 10
Fairfield Methodist Primary 119% 103%   108% 10
Rivervale Primary 349%     349% 9
Rulang Primary 190% 345%   293% 9
West Grove Primary 301% 253%   269% 9
Jurong West Primary 190% 260%   237% 9
Mee Toh 228%     228% 9
South View Primary 176% 209%   198% 9
Woodlands Ring Primary 133% 180%   164% 9
Admiralty Primary 147% 164%   158% 9
Chongzheng Primary 205% 125%   152% 9
Princess Elizabeth Primary 121% 159%   147% 9
Evergreen Primary 174% 131%   145% 9
St Joseph’s Institution Junior 166% 133%   144% 9
Canberra Primary 144%     144% 9
East Spring Primary 118% 152%   141% 9
Gongshang Primary 150% 131%   137% 9
Pei Hwa Presbyterian Primary 121% 130%   127% 9
Woodgrove Primary 126% 109%   115% 9
Hougang Primary 124% 101%   109% 9
Poi Ching 103% 104%   104% 8.5
Pasir Ris Primary 121% 163%   149% 8
White Sands Primary 116% 126%   123% 8
Maha Bodhi 124% 120%   121% 8
Xinmin Primary 124% 109%   114% 8
Keming Primary 129% 107%   114% 8
Yu Neng Primary 111% 108%   109% 8
Compassvale Primary 166%     166% 7
Jiemin Primary 137% 142%   140% 7
Anderson Primary 122% 145%   138% 7
Bukit Panjang Primary 145% 109%   121% 7
Unity Primary 101% 102%   102% 7
Hong Wen 164%     164% 6
Radin Mas Primary 139%     139% 6
St Stephen’s 128% 139%   135% 6
Kuo Chuan Presbyterian Primary 131% 120%   123% 6
CHIJ Our Lady of the Nativity 127% 115%   119% 6
CHIJ Our Lady of Good Counsel 110% 117%   115% 6
CHIJ (Kellock) 113%     113% 6
Singapore Chinese Girls’ Primary 110%     110% 6
Shuqun Primary 102% 113%   110% 6
Clementi Primary 110% 107%   108% 5
Yew Tee Primary 101% 86%   91% 5
Raffles Girls’ Primary 186% 192%   190% 4.5
CHIJ Our Lady Queen of Peace 115% 131%