Registration for 2011 P1 - Phase 2C Supplementary

Average rating
(8 votes)
18 Aug 2010 - 8:00am
18 Aug 2010 - 4:30pm
Etc/GMT+8

Share

For a child who is unsuccessful in gaining a place in a school of choice at Phase 2C.

Registration: Wednesday 18th August 2010

Announcement of Result: By Monday 23rd August 2010

Updated 10 Aug 2010. The 2010 P1 Registration Exercise is drawing to a close.  Phase 2C Supplementary will start soon.  Below is the list of schools still with vacancies sorted in descending order of TUR up to Phase 2C.

Those at the top of the list (TUR above 90%) are quite likely to require balloting.  We have also included the ballot history indicator derived from the balloting history of schools from 2006-2009 to give parents a sense of the risk of balloting for a school.  The indicator ranges from 0.00 - 1.00; the higher the reading, the higher the risk of balloting for that particular school.

School 2010
Places Phase 1 Phase 2A Phase 2B Phase 2C Phase 2C
Supp
Ballot Hist
TUR APP TUR APP TUR APP TUR APP TUR 2CS
CHIJ Our Lady Queen of Peace 180 20% 7% 26% 58% 47% 99% 99% 0% 99% 0.00
Woodgrove Primary 270 49% 6% 52% 38% 61% 98% 99% 0% 99% 0.00
CHIJ (Kellock) 200 20% 7% 25% 32% 37% 98% 99% 0% 99% 0.00
North Vista Primary 270 30% 0% 30% 6% 32% 96% 97% 0% 97% 0.17
Xingnan Primary 300 33% 12% 41% 1% 41% 95% 97% 0% 97% 0.33
Yangzheng Primary 210 38% 9% 44% 12% 47% 95% 97% 0% 97% 0.17
Tanjong Katong Primary 270 40% 14% 49% 17% 53% 87% 94% 0% 94% 0.33
Chua Chu Kang Primary 270 39% 9% 44% 1% 44% 87% 93% 0% 93% 0.50
Elias Park Primary 180 37% 8% 42% 0% 42% 86% 92% 0% 92% 0.00
Haig Girls’ 180 23% 14% 33% 0% 33% 86% 91% 0% 91% 0.00
Concord Primary 210 45% 15% 53% 2% 53% 80% 90% 0% 90% 0.42
Kheng Cheng 240 37% 9% 43% 3% 43% 79% 88% 0% 88% 0.50
St Anthony’s Canossian Primary 210 26% 6% 30% 38% 44% 78% 88% 0% 88% 0.29
Ang Mo Kio Primary 210 43% 10% 49% 2% 49% 72% 86% 0% 86% 0.33
Teck Ghee Primary 210 27% 8% 33% 0% 33% 76% 84% 0% 84% 0.00
Lakeside Primary 300 44% 12% 51% 0% 51% 67% 84% 0% 84% 0.17
Marymount Convent 240 23% 8% 28% 21% 36% 73% 83% 0% 83% 0.17
Zhenghua Primary 300 43% 9% 48% 1% 49% 66% 82% 0% 82% 0.25
Pioneer Primary 270 40% 7% 45% 0% 45% 68% 82% 0% 82% 0.58
Tampines Primary 210 33% 9% 39% 0% 39% 70% 81% 0% 81% 0.17
Mayflower Primary 210 30% 8% 36% 3% 37% 70% 81% 0% 81% 0.00
Cedar Primary 120 31% 10% 38% 0% 38% 69% 81% 0% 81% 0.00
Woodlands Primary 270 42% 11% 49% 0% 49% 63% 81% 0% 81% 0.50
Bukit View Primary 210 26% 5% 30% 0% 30% 72% 80% 0% 80% 0.25
Gan Eng Seng Primary 240 30% 6% 35% 0% 35% 70% 80% 0% 80% 0.25
Punggol Primary 240 38% 6% 42% 0% 42% 62% 78% 0% 78% 0.38
Townsville Primary 240 34% 4% 37% 0% 37% 64% 78% 0% 78% 0.17
Bedok Green Primary 210 31% 11% 39% 3% 40% 62% 77% 0% 77% 0.17
Tampines North Primary 210 43% 8% 47% 4% 48% 53% 76% 0% 76% 0.50
Yishun Primary 210 32% 12% 40% 0% 40% 59% 76% 0% 76% 0.17
Peiying Primary 180 34% 6% 38% 0% 38% 60% 75% 0% 75% 0.00
Qihua Primary 270 39% 5% 41% 0% 41% 57% 75% 0% 75% 0.00
Yumin Primary 180 36% 10% 42% 2% 43% 55% 74% 0% 74% 0.33
Queenstown Primary 210 37% 7% 41% 2% 41% 56% 74% 0% 74% 0.00
North View Primary 180 33% 6% 37% 0% 37% 58% 74% 0% 74% 0.00
Anchor Green Primary 270 30% 1% 30% 0% 30% 62% 74% 0% 74% 0.17
Meridien Primary 210 30% 5% 34% 1% 34% 59% 73% 0% 73% 0.00
Huamin Primary 180 32% 6% 36% 0% 36% 58% 73% 0% 73% 0.00
Junyuan Primary 180 33% 11% 40% 0% 40% 55% 73% 0% 73% 0.00
Fuhua Primary 270 36% 8% 41% 4% 43% 50% 71% 0% 71% 0.00
Wellington Primary 240 36% 3% 38% 3% 38% 51% 70% 0% 70% 0.00
Bendemeer Primary 150 31% 6% 35% 0% 35% 52% 69% 0% 69% 0.08
Lianhua Primary 210 32% 4% 35% 0% 35% 48% 66% 0% 66% 0.25
Seng Kang Primary 240 35% 4% 38% 1% 38% 43% 65% 0% 65% 0.00
Jing Shan Primary 180 26% 11% 34% 0% 34% 46% 64% 0% 64% 0.00
Casuarina Primary 180 28% 5% 32% 0% 32% 46% 63% 0% 63% 0.33
New Town Primary 240 26% 7% 31% 1% 31% 47% 63% 0% 63% 0.00
Ahmad Ibrahim Primary 180 28% 4% 31% 0% 31% 47% 63% 0% 63% 0.00
Park View Primary 180 29% 6% 33% 0% 33% 44% 63% 0% 63% 0.00
Sembawang Primary 240 32% 1% 33% 0% 33% 42% 61% 0% 61% 0.00
Xishan Primary 180 29% 7% 34% 0% 34% 40% 61% 0% 61% 0.00
Yuhua Primary 270 27% 7% 33% 2% 33% 41% 60% 0% 60% 0.00
Bukit Timah Primary 180 27% 5% 31% 2% 31% 40% 58% 0% 58% 0.08
Eunos Primary 180 29% 9% 36% 0% 36% 34% 58% 0% 58% 0.00
Boon Lay Garden Primary 300 33% 3% 35% 0% 35% 34% 57% 0% 57% 0.00
Stamford Primary 180 23% 5% 27% 0% 27% 41% 57% 0% 57% 0.00
Greendale Primary 240 26% 0% 26% 0% 26% 42% 57% 0% 57% 0.00
Xinghua Primary 210 24% 9% 30% 0% 30% 35% 55% 0% 55% 0.00
Yio Chu Kang Primary 180 33% 7% 38% 0% 38% 27% 54% 0% 54% 0.17
Da Qiao Primary 180 27% 8% 32% 0% 32% 33% 54% 0% 54% 0.00
Marsiling Primary 270 20% 6% 24% 0% 24% 39% 54% 0% 54% 0.00
Corporation Primary 300 22% 10% 30% 2% 30% 33% 54% 0% 54% 0.00
Fernvale Primary 270 17% 2% 19% 0% 19% 42% 53% 0% 53% 0.00
North Spring Primary 240 33% 2% 35% 1% 35% 28% 53% 0% 53% 0.00
Pei Tong Primary 240 21% 6% 26% 2% 27% 35% 53% 0% 53% 0.00
Canossa Convent Primary 120 13% 3% 16% 8% 19% 41% 53% 0% 53% 0.00
Montfort Junior 240 17% 4% 20% 17% 27% 32% 50% 0% 50% 0.00
Horizon 270 3% 0% 3% 0% 3% 45% 47% 0% 47% 0.00
Juying Primary 210 33% 2% 34% 0% 34% 18% 46% 0% 46% 0.00
Si Ling Primary 270 22% 9% 29% 2% 30% 23% 46% 0% 46% 0.00
West View Primary 270 28% 4% 30% 0% 30% 21% 45% 0% 45% 0.00
Kranji Primary 270 29% 5% 32% 1% 32% 19% 45% 0% 45% 0.00
Zhonghua Primary 210 20% 5% 24% 1% 24% 23% 42% 0% 42% 0.00
Naval Base Primary 210 20% 4% 23% 0% 23% 23% 41% 0% 41% 0.00
Opera Estate Primary 180 19% 3% 22% 1% 22% 22% 39% 0% 39% 0.00
Teck Whye Primary 240 20% 5% 24% 1% 24% 20% 39% 0% 39% 0.00
Griffiths Primary 180 24% 4% 28% 0% 28% 15% 38% 0% 38% 0.00
MacPherson Primary 180 19% 3% 22% 1% 23% 19% 38% 0% 38% 0.00
Loyang Primary 180 19% 3% 22% 1% 23% 19% 38% 0% 38% 0.00
East Coast Primary 210 14% 4% 18% 0% 18% 24% 38% 0% 38% 0.00
Cantonment Primary 210 0% 1% 1% 0% 1% 36% 36% 0% 36% 0.00
First Toa Payoh Primary 210 15% 6% 20% 0% 20% 20% 36% 0% 36% 0.00
Farrer Park Primary 180 13% 2% 15% 0% 15% 24% 35% 0% 35% 0.00
Damai Primary 180 14% 5% 18% 0% 18% 19% 33% 0% 33% 0.00
Coral Primary 180 18% 1% 19% 0% 19% 15% 32% 0% 32% 0.00
Hong Kah Primary 150 19% 3% 21% 0% 21% 12% 31% 0% 31% 0.00
Blangah Rise Primary 210 22% 1% 23% 0% 23% 10% 30% 0% 30% 0.00
East View Primary 150 19% 6% 24% 0% 24% 8% 30% 0% 30% 0.00
Dazhong Primary 150 14% 5% 18% 2% 19% 10% 27% 0% 27% 0.00
Balestier Hill Primary 180 15% 1% 16% 3% 17% 11% 26% 0% 26% 0.00
Qiaonan Primary 150 8% 4% 11% 0% 11% 12% 22% 0% 22% 0.00
Guangyang Primary 150 14% 0% 14% 0% 14% 7% 20% 0% 20% 0.00
Bedok West Primary 180 8% 2% 9% 0% 9% 10% 18% 0% 18% 0.00

Tags:

Phase 3

Hi

Phase 3 is for non-Singaporean and non-Singapore PR. All Singaporean and Singapore PR who had not registered or were still unsuccessful after phase 2c supplement, would be assigned to schools with remaining vacancies by MOE BEFORE the start of phase 3.

 


Happy 45th Birthday ! Singapore !!
tankee | Fri, 27/08/2010 - 8:45am

Phase 3

Hi kcs1392,

If you stay nearby to popular schools like me, then good luck. You will REALLY NEED LADY LUCK to smile on you to get balloted into these schools.

Else, if really unpopular schools are in your surroundings together with these popular schools within say 1km of your residence, then good luck, very likely, you will end up in these unpopular schools should you be unsuccessful in phase 2C supp.

No, phase 3 is for Singapore Citizens who DID NOT REGISTER for any of the earlier phases and foreigners, and it is on a first come first serve basis. SC cannot walk in to register BEFORE PHASE 3. There is no such thing.

cslim69 | Thu, 26/08/2010 - 11:32pm

Phase 2C sup withdrawal can apply before Phase 3 if Citizen?

Hi DotingMummy,

I'm also intending to withdraw. I had found out that withdrawal can be done on 27th Aug after 12pm which MOE website will update on the no. of vacancies for phase3. To play safe, I advised you to withdraw schoolA and register schoolB on the 30 Aug.

Rgds.

HamHam

Hamham | Tue, 24/08/2010 - 1:29pm

Phase 2C sup withdrawal can apply before Phase 3 if Citizen?

Hi,
 
 
Can I know if we withdraw fm a school which I register my child under Phase 2c supp, can I fill up the form for the choice of school before Phase 3 if I am a Citizen, since Phase 3 is only meant for foreigner and non pr right?
 
 
Appreciate if any one can enlighten me.. Thanks!
 
 
 
DotingMummy
DotingMummy | Tue, 24/08/2010 - 12:49am

Phase 2c supp supp

Hi cslim69,

thanks for info. I guess parent would have to wait for MOE letter before phase 3 as what u mentioned. I agree all schol given are far far away and still available.
I am not sure if parent can walk in anytime to register before phase 3.
The infomation not publish as in the p1 registration guideline.

kcs1302 | Mon, 23/08/2010 - 9:13am

Post phase 2C supp

Hi kcs1302,

From what I know, upon completion of phase 2C supp, for those SC who have attempted registration in phase 2X(A!,A2,2B, etc etc) and are still unsuccessful, MOE will post their kids to a school that still has vacancies and is nearest to their residence.  I'm not sure about the 3 choices of schools that you get to choose from. Don't think you have any choices to choose at all.

This is before phase 3, which are open for foreigners and SC who did not register in ANY of the earlier phase 2X phases.

So if you are staying near unpopular schools, then good luck!

 

cslim69 | Mon, 23/08/2010 - 6:48am

Choose of School

Wondering to choose Si Ling Primary school or Marsiling Primary School ?

shun | Fri, 20/08/2010 - 4:42pm

Re: Hong Wen

This list only contains schools which still have places for phase 2Cs. Hong Wen already filled up all its places in phase 2C.

BigDevil | Thu, 19/08/2010 - 2:08pm

Hong Wen

Noticed that Hong Wen is not listed. Why is that so?

lboonsen | Thu, 19/08/2010 - 9:43am

Phase 2c supp

Hi cslim69

thks for the info pse let parent know if there is still a phase before phase 3 as what u mentioned in the forum.

kcs1302 | Thu, 19/08/2010 - 9:40am