Mee Toh School
Location
Location(s)
2008 PSLE Results
Merged Stream
|
Subjects |
%Passes |
A* & A |
||
| School | National | School | National | |
| English Language | 100 | 97.5 | 47.9 | 44.4 |
| Mathematics | 91.5 | 83.1 | 54.9 | 43.5 |
| Chinese | 100 | 98.1 | 91.5 | 81.4 |
| Science | 98.6 | 90.9 | 45.1 | 43.3 |
EM3
|
Subjects |
%Passes |
|
| School | National | |
| Foundation English | 100 | 96.4 |
| Foundation Mathematics | 100 | 81.7 |
| Basic Chinese | 100 | 99.0 |
2007 PSLE Results
Merged Stream
|
Subjects |
%Passes |
A* & A |
||
| School | National | School | National | |
| English Language | 100 | 97.9 | 53.3 | 44.2 |
| Mathematics | 94.4 | 83.2 | 50.0 | 44.0 |
| Higher Chinese | 100 | 99.6 | 18.8 | 18.6 |
| Chinese | 100 | 97.9 | 94.3 | 81.2 |
| Science | 98.9 | 90.2 | 54.4 | 42.6 |
EM3
|
Subjects |
%Passes |
|
| School | National | |
| Foundation English | 100 | 96.7 |
| Foundation Mathematics | 100 | 82.4 |
| Basic Chinese | 100 | 99.3 |
2006 PSLE Results
| 2006 | ||
| % School | % National | |
| English Language | 100 | 97.5 |
| Chinese | 100 | 97.9 |
| Mathematics | 98.6 | 84.1 |
| Science | 90.5 | 90.5 |
| English A/A* | 48.6 | 44.0 |
| Chinese A/A* | 92.9 | 81.0 |
| Mathematics A/A* | 52.9 | 44.1 |
| Science A/A* | 60.0 | 44.3 |



How difficult will it be to
How difficult will it be to get an admission in Mee Toh school. I am a PR who is staying within 1 km but fall only under Phase 2C. Any suggestions? How is the performance of Edfiled primary school? Can i apply for multiple schools on the same day?