St. Stephen's School
Location
Location(s)
Affiliated Schools
ST. JOSEPH'S INSTITUTION, ST. PATRICK'S SCHOOL
Achievements
2001. PSLE*
2007 PSLE Results
|
Subject
|
A*/A
SSS |
A*/A
National |
A*-C
SSS |
A*-C
National |
| English | 59.1% | 44.2% | 100% | 97.9% |
| Maths | 51.4% | 44% | 90.3% | 83.2% |
| Science | 55.9% | 42.6% | 95.5% | 90.2% |
| CL | 34.3% | 81.1% | 76.7% | 97.9% |
| ML | 30.4% | 75.5% | 91.3% | 98.4% |
| TL | 60% | 77.8% | 100% | 98.9% |
2008 PSLE Results
|
Subject
|
A*/A
SSS |
A*/A
National |
A*-C
SSS |
A*-C
National |
| English | 57.4% | 44.4% | 99.6% | 97.5% |
| Maths | 53.7% | 43.5% | 88.9% | 83.1% |
| Science | 58.2% | 43.3% | 97.1% | 90.9% |
| CL | 44.6% | 81.4% | 80.6% | 98.1% |
| ML | 50.0% | 75.3% | 90.6% | 98.1% |
| TL | 83.3% | 78.5% | 100% | 98.4% |




