2026 P1 Registration Phase 2A: Day 1

Submitted by KiasuEditor

Singapore primary school

P1 Registration

For all things relating to P1 registration, visit our KiasuParents P1 Registration page.

Phase 2A Day 1 is over. A total of 25 schools are oversubscribed, with one school, Sengkang Green Primary School being filled just nicely at 100%.

Red Swastika Primary continues its hot streak by posting the high oversubscription rate for Phase 2A Day 1 at 279%. To translate this roughly, the chance of you getting into the school is 1 in 3, assuming that every parent competing is staying <1km from the school. Of course, since this is Phase 2A, it is likely that some parents are staying more than 1km away, so that will be good for parents staying <1km from the school.

The other schools which are more than 200% oversubscribed are:

  • Princess Elizabeth Primary (272%)

  • Shuqun Primary (269%)

  • Pasir Ris Primary (206%)

Of course this is the first day and parents may pull out from these schools, BUT it is more likely that even more parents may join in during the second day. After all, to qualify for Phase 2A, you must be alumni so it is very unlikely that parents will pull out.

I have attached a table below that shows the status.

APP = The percentage of parents applying for the school vs the number of available vacancies for that phase.

TUR = The cumulative Take-Up-Rate for the school so far. The maximum value is 100%.

2026 Places = The number of vacancies available this year in Phase 2A for the school.

2026 Day 1 = The number of applicants in Day 1.

2026 Day 2 = The number of applicants in Day 2.

2025 Actuals = The number of applicants in Phase 2A in 2025.

2026-2025 Actuals = This shows the difference between then and now, to allow parents to gauge how many more applicants that might be in Day 2.

The column 2026-2025 Actuals is useful for "predicting" how many more people may come in tomorrow. If you look at the row for Anderson Primary, there were 43 applicants last year and there were only 26 applicants this year. So you can imagine the number of applications growing tomorrow.

Sponsored

MPM Math

Phase 2A Day 1: Status by School

Search for a school or filter by region, then use the sorting arrows on any column. Sort by APP to see the most oversubscribed schools first.

Note: If the search or filters aren't responding, try refreshing the page once. If it still doesn't work, please let us know.

Showing 179 of 179 schools

For mobile users, swipe to see all columns →

Region School APP TUR 2026 Places 2026 Day 1 2026 Day 2 2025 Actuals 2026-2025 Actuals Change in Places
Ang Mo Kio Anderson Primary 39% 52% 67 26 0 43 -17 0
Ang Mo Kio Ang Mo Kio Primary 8% 21% 90 7 0 17 -10 0
Ang Mo Kio CHIJ St Nicholas Girls’ 71% 57% 105 75 0 117 -42 0
Ang Mo Kio Jing Shan Primary 85% 56% 40 34 0 48 -14 0
Ang Mo Kio Mayflower Primary 18% 30% 55 10 0 25 -15 0
Ang Mo Kio Teck Ghee Primary 14% 37% 84 12 0 12 0 0
Bedok Bedok Green Primary 8% 23% 110 9 0 5 4 -30
Bedok CHIJ (Katong) Primary 40% 38% 106 42 0 28 14 0
Bedok Fengshan Primary 48% 49% 62 30 0 51 -21 0
Bedok Opera Estate Primary 8% 34% 64 5 0 14 -9 0
Bedok Red Swastika 279% 71% 24 67 0 110 -43 -30
Bedok St Anthony’s Canossian Primary 9% 19% 93 8 0 11 -3 -30
Bedok St Stephen’s 19% 30% 109 21 0 13 8 -30
Bedok Telok Kurau Primary 23% 42% 102 23 0 29 -6 0
Bedok Temasek Primary 169% 70% 64 108 0 122 -14 0
Bedok Yu Neng Primary 87% 63% 52 45 0 60 -15 0
Bishan Ai Tong 114% 80% 119 136 0 134 2 0
Bishan Catholic High 90% 70% 122 110 0 141 -31 0
Bishan Kuo Chuan Presbyterian Primary 67% 64% 83 56 0 50 6 0
Bukit Batok Bukit View Primary 12% 33% 173 20 0 6 14 40
Bukit Batok Dazhong Primary 43% 54% 58 25 0 49 -24 0
Bukit Batok Keming Primary 46% 53% 100 46 0 58 -12 0
Bukit Batok Lianhua Primary 7% 26% 158 11 0 15 -4 -40
Bukit Batok Princess Elizabeth Primary 272% 70% 47 128 0 145 -17 0
Bukit Batok St Anthony’s Primary 46% 56% 84 39 0 45 -6 0
Bukit Merah Alexandra Primary 97% 69% 60 58 0 67 -9 0
Bukit Merah Blangah Rise Primary 14% 24% 36 5 0 7 -2 0
Bukit Merah Cantonment Primary 8% 22% 37 3 0 5 -2 -30
Bukit Merah CHIJ (Kellock) 11% 27% 56 6 0 14 -8 -30
Bukit Merah Gan Eng Seng Primary 32% 28% 38 12 0 7 5 -30
Bukit Merah Radin Mas Primary 91% 67% 68 62 0 54 8 0
Bukit Merah Zhangde Primary 20% 35% 46 9 0 13 -4 0
Bukit Panjang Beacon Primary 0% 31% 43 0 0 1 -1 0
Bukit Panjang Bukit Panjang Primary 96% 70% 54 52 0 62 -10 -30
Bukit Panjang CHIJ Our Lady Queen of Peace 11% 19% 95 10 0 8 2 0
Bukit Panjang Greenridge Primary 18% 29% 57 10 0 14 -4 0
Bukit Panjang West Spring Primary 83% 66% 69 57 0 60 -3 0
Bukit Panjang West View Primary 90% 58% 29 26 0 38 -12 0
Bukit Panjang Zhenghua Primary 102% 71% 47 48 0 69 -21 0
Bukit Timah Bukit Timah Primary 5% 35% 60 3 0 6 -3 0
Bukit Timah Henry Park Primary 77% 71% 114 88 0 99 -11 0
Bukit Timah Methodist Girls’ School (Primary) 86% 65% 95 82 0 88 -6 0
Bukit Timah Nanyang Primary 130% 83% 125 162 0 177 -15 -30
Bukit Timah Pei Hwa Presbyterian Primary 131% 73% 58 76 0 120 -44 0
Bukit Timah Raffles Girls’ Primary 31% 39% 153 48 0 64 -16 0
Central Anglo-Chinese School (Junior) 78% 66% 143 111 0 104 7 0
Central River Valley Primary 41% 53% 64 26 0 34 -8 0
Central St Margaret’s Primary 28% 34% 93 26 0 25 1 0
Choa Chu Kang Chua Chu Kang Primary 37% 53% 84 31 0 48 -17 0
Choa Chu Kang Concord Primary 23% 45% 73 17 0 18 -1 0
Choa Chu Kang De La Salle 33% 50% 66 22 0 11 11 -30
Choa Chu Kang South View Primary 153% 78% 97 148 0 191 -43 0
Choa Chu Kang Teck Whye Primary 16% 32% 75 12 0 22 -10 -30
Choa Chu Kang Unity Primary 27% 42% 60 16 0 12 4 -30
Choa Chu Kang Yew Tee Primary 9% 43% 46 4 0 7 -3 -30
Clementi Clementi Primary 8% 30% 118 10 0 13 -3 -80
Clementi Nan Hua Primary 159% 75% 58 92 0 102 -10 0
Clementi Pei Tong Primary 7% 22% 170 12 0 28 -16 -40
Clementi Qifa Primary 26% 44% 130 34 0 37 -3 0
Geylang Canossa Catholic Primary 0% 50% 0 0 0 6 -6 0
Geylang Geylang Methodist School 22% 40% 131 29 0 31 -2 0
Geylang Haig Girls’ 13% 27% 90 12 0 23 -11 0
Geylang Kong Hwa 75% 69% 110 83 0 85 -2 10
Geylang Maha Bodhi 86% 75% 116 100 0 121 -21 -30
Hougang CHIJ Our Lady of the Nativity 15% 31% 123 18 0 27 -9 0
Hougang Holy Innocents’ Primary 89% 73% 107 95 0 102 -7 0
Hougang Hougang Primary 72% 57% 60 43 0 13 30 -10
Hougang Montfort Junior 4% 12% 75 3 0 6 -3 0
Hougang Paya Lebar Methodist Girls’ 41% 43% 130 53 0 64 -11 -30
Hougang Punggol Primary 104% 67% 50 52 0 61 -9 -10
Hougang Xinghua Primary 4% 19% 89 4 0 7 -3 0
Hougang Xinmin Primary 79% 65% 66 52 0 49 3 0
Hougang Yio Chu Kang Primary 4% 30% 69 3 0 9 -6 0
Jurong East Fuhua Primary 9% 30% 94 8 0 28 -20 -10
Jurong East Jurong Primary 32% 45% 57 18 0 21 -3 -40
Jurong East Yuhua Primary 11% 21% 118 13 0 17 -4 -30
Jurong West Boon Lay Garden Primary 23% 37% 44 10 0 8 2 -30
Jurong West Corporation Primary 14% 35% 44 6 0 11 -5 -30
Jurong West Frontier Primary 129% 67% 41 53 0 78 -25 -30
Jurong West Jurong West Primary 142% 60% 26 37 0 59 -22 -30
Jurong West Lakeside Primary 24% 48% 85 20 0 21 -1 0
Jurong West Rulang Primary 99% 75% 77 76 0 102 -26 -30
Jurong West Shuqun Primary 269% 67% 32 86 0 111 -25 -20
Jurong West West Grove Primary 20% 44% 51 10 0 6 4 -30
Jurong West Westwood Primary 79% 65% 62 49 0 89 -40 -30
Jurong West Xingnan Primary 42% 51% 50 21 0 17 4 0
Kallang Bendemeer Primary 18% 27% 96 17 0 17 0 10
Kallang Farrer Park Primary 15% 27% 92 14 0 13 1 10
Kallang Hong Wen 51% 56% 67 34 0 38 -4 0
Marine Parade Ngee Ann Primary 42% 55% 83 35 0 27 8 0
Marine Parade Tanjong Katong Primary 88% 66% 73 64 0 104 -40 0
Marine Parade Tao Nan 107% 82% 108 116 0 156 -40 -30
Novena Anglo-Chinese School (Primary) 56% 53% 124 70 0 81 -11 0
Novena Singapore Chinese Girls’ Primary 80% 61% 76 61 0 99 -38 0
Novena St Joseph’s Institution Junior 43% 46% 122 53 0 61 -8 0
Pasir Ris Casuarina Primary 74% 55% 27 20 0 38 -18 -10
Pasir Ris Elias Park Primary 129% 63% 38 49 0 21 28 0
Pasir Ris Meridian Primary 16% 29% 115 18 0 29 -11 0
Pasir Ris Park View Primary 9% 33% 67 6 0 10 -4 -10
Pasir Ris Pasir Ris Primary 206% 60% 17 35 0 47 -12 -30
Pasir Ris White Sands Primary 57% 53% 23 13 0 17 -4 -30
Punggol Edgefield Primary 9% 33% 89 8 0 5 3 -30
Punggol Greendale Primary 15% 28% 81 12 0 18 -6 -30
Punggol Horizon Primary 117% 71% 66 77 0 87 -10 -30
Punggol Mee Toh 9% 40% 133 12 0 28 -16 0
Punggol Northshore Primary 58% 64% 96 56 0 59 -3 0
Punggol Oasis Primary 30% 49% 67 20 0 35 -15 -30
Punggol Punggol Cove Primary 11% 36% 133 14 0 36 -22 0
Punggol Punggol Green Primary 106% 71% 51 54 0 76 -22 -30
Punggol Punggol View Primary 34% 51% 64 22 0 71 -49 -30
Punggol Valour Primary 119% 71% 43 51 0 52 -1 -30
Punggol Waterway Primary 88% 69% 50 44 0 74 -30 0
Queenstown Fairfield Methodist Primary 85% 73% 96 82 0 103 -21 0
Queenstown New Town Primary 2% 13% 99 2 0 3 -1 -30
Queenstown Queenstown Primary 11% 29% 101 11 0 17 -6 0
Sembawang Canberra Primary 23% 49% 62 14 0 16 -2 0
Sembawang Endeavour Primary 4% 32% 85 3 0 5 -2 -30
Sembawang Northoaks Primary 2% 10% 131 2 0 11 -9 -30
Sembawang Sembawang Primary 94% 69% 52 49 0 50 -1 0
Sembawang Wellington Primary 105% 75% 73 77 0 87 -10 0
Seng Kang Anchor Green Primary 13% 32% 94 12 0 21 -9 -30
Seng Kang Compassvale Primary 33% 57% 46 15 0 18 -3 -30
Seng Kang Fern Green Primary 19% 38% 141 27 0 32 -5 0
Seng Kang Fernvale Primary 24% 44% 97 23 0 20 3 -40
Seng Kang Nan Chiau Primary 33% 55% 110 36 0 38 -2 0
Seng Kang North Spring Primary 9% 31% 47 4 0 11 -7 -30
Seng Kang North Vista Primary 22% 38% 91 20 0 32 -12 -30
Seng Kang Palm View Primary 13% 52% 47 6 0 1 5 -30
Seng Kang Rivervale Primary 54% 58% 35 19 0 20 -1 -20
Seng Kang Seng Kang Primary 8% 23% 61 5 0 11 -6 -30
Seng Kang Sengkang Green Primary 100% 75% 85 85 0 119 -34 0
Seng Kang Springdale Primary 58% 61% 52 30 0 41 -11 -30
Serangoon CHIJ Our Lady of Good Counsel 22% 30% 58 13 0 12 1 0
Serangoon Rosyth 95% 76% 91 86 0 110 -24 0
Serangoon St Gabriel’s Primary 30% 31% 61 18 0 18 0 0
Serangoon Yangzheng Primary 158% 63% 48 76 0 92 -16 0
Serangoon Zhonghua Primary 4% 15% 70 3 0 2 1 0
Tampines Angsana Primary 124% 79% 101 125 0 125 0 0
Tampines Changkat Primary 4% 18% 177 7 0 12 -5 0
Tampines Chongzheng Primary 34% 49% 125 43 0 38 5 40
Tampines East Spring Primary 3% 33% 105 3 0 22 -19 0
Tampines Gongshang Primary 129% 79% 124 160 0 203 -43 40
Tampines Junyuan Primary 70% 66% 114 80 0 96 -16 0
Tampines Poi Ching 29% 48% 120 35 0 25 10 0
Tampines St Hilda’s Primary 103% 79% 99 102 0 91 11 0
Tampines Tampines North Primary 9% 37% 128 12 0 22 -10 -40
Tampines Tampines Primary 41% 51% 165 68 0 54 14 40
Tampines Yumin Primary 2% 25% 122 3 0 9 -6 -40
Tengah Pioneer Primary 6% 15% 279 16 0 12 4 30
Toa Payoh Cedar Primary 27% 38% 120 32 0 36 -4 0
Toa Payoh CHIJ Primary (Toa Payoh) 59% 52% 101 60 0 78 -18 0
Toa Payoh First Toa Payoh Primary 7% 17% 70 5 0 8 -3 -30
Toa Payoh Kheng Cheng 16% 46% 83 13 0 12 1 0
Toa Payoh Maris Stella High 63% 63% 168 105 0 100 5 60
Toa Payoh Marymount Convent 3% 10% 159 4 0 7 -3 0
Toa Payoh Pei Chun Public 88% 76% 112 99 0 119 -20 0
Toa Payoh St Andrew’s Junior 52% 56% 95 49 0 76 -27 0
Woodlands Admiralty Primary 84% 68% 44 37 0 42 -5 0
Woodlands Evergreen Primary 20% 43% 54 11 0 6 5 0
Woodlands Fuchun Primary 35% 44% 62 22 0 17 5 0
Woodlands Greenwood Primary 13% 40% 77 10 0 10 0 0
Woodlands Innova Primary 6% 31% 68 4 0 10 -6 0
Woodlands Marsiling Primary 24% 47% 46 11 0 10 1 0
Woodlands Qihua Primary 27% 42% 62 17 0 17 0 0
Woodlands Riverside Primary 78% 65% 65 51 0 69 -18 0
Woodlands Si Ling Primary 24% 27% 37 9 0 9 0 -30
Woodlands Woodgrove Primary 29% 47% 51 15 0 18 -3 0
Woodlands Woodlands Primary 54% 61% 46 25 0 22 3 0
Woodlands Woodlands Ring Primary 23% 41% 60 14 0 10 4 0
Yishun Ahmad Ibrahim Primary 7% 22% 137 10 0 6 4 20
Yishun Chongfu Primary 85% 74% 118 100 0 120 -20 0
Yishun Huamin Primary 86% 70% 83 71 0 83 -12 0
Yishun Jiemin Primary 10% 30% 105 11 0 14 -3 30
Yishun Naval Base Primary 55% 62% 71 39 0 59 -20 0
Yishun North View Primary 119% 75% 58 69 0 74 -5 0
Yishun Northland Primary 95% 73% 74 70 0 76 -6 0
Yishun Peiying Primary 27% 45% 84 23 0 21 2 20
Yishun Xishan Primary 26% 50% 69 18 0 15 3 -20
Yishun Yishun Primary 40% 48% 65 26 0 33 -7 -30

Want to chat with other parents? Join the conversation on the KiasuParents forum!

Fri 10/07/2026