P1 Registration 2021: Phase 1 Results (Updated)

Submitted by Advertiser KiasuParent

30 June 2021

P1 Registration 2021 has started!

The following table is created after the 1st day of Phase 1.  It would appear that the school with the lowest number of places remaining (compared with last year) is Telok Kurau at -19%.  This means that there is greater demand this year than last year.  The school with the highest percentage of places remaining is Radin Mas.  Now, it could be that the school administrators have still not fully tallied the numbers, so take that with a pinch of salt.

From the looks of it, the old champion CHIJ St Nicholas is even more hot this year, since it is -11% already in deficit compared to last year.  This mean that chances are very high that the school may require balloting for Phase 2A(1) in the later stage, so parents eyeing this school, please be careful.

 

5 July 2021

MOE finally published the results of the 2021 Phase 1 applications on 5 July.  We have updated Day 2 of the table below.

Most schools have seen some increase in Day 2 take up rate except for a small number of schools like Anchor Green and Palm View which has actually decreased their take up rate by 1.

We have highlighted schools with less than 50% of places remaining in red.  Horizon Primary has the lowest remaining vacancies at 43%.  The most interesting statistic is the last column.  Telok Kurau remained at the top with -19% over last year, meaning that demand for the school is significant higher this year than last year.  On the other hand, Radin Mas has the highest percentage of places left over last year’s Phase 1, which means that demand is lower.

Another school to watch out for is Kheng Cheng, which not only has less than 50% of its vacancies remaining (48%), but demand seemed to have increased (-17%).

Region School 2021 2020  
Places Day 1

Day 2

Remain % Remain % Remain Difference
Ang Mo Kio Anderson Primary 210 86 86 124 59% 57% 2%
Ang Mo Kio Ang Mo Kio Primary 240 44 48 192 80% 71% 9%
Ang Mo Kio CHIJ St Nicholas Girls’ 210 93 93 117 56% 67% -11%
Ang Mo Kio Jing Shan Primary 160 41 64 96 60% 61% -1%
Ang Mo Kio Mayflower Primary 190 44 47 143 75% 78% -3%
Ang Mo Kio Teck Ghee Primary 210 75 77 133 63% 65% -1%
Ang Mo Kio Townsville Primary 190 37 41 149 78% 84% -6%
Bedok Bedok Green Primary 270 41 53 217 80% 73% 8%
Bedok CHIJ (Katong) Primary 200 46 46 154 77% 78% -1%
Bedok Damai Primary 240 29 33 207 86% 81% 5%
Bedok Fengshan Primary 180 66 70 110 61% 51% 11%
Bedok Opera Estate Primary 190 61 62 128 67% 63% 5%
Bedok Red Swastika 240 94 94 146 61% 55% 6%
Bedok St Anthony’s Canossian Primary 240 52 58 182 76% 79% -3%
Bedok St Stephen’s 240 48 48 192 80% 83% -2%
Bedok Telok Kurau Primary 220 99 99 121 55% 74% -19%
Bedok Temasek Primary 200 108 108 92 46% 47% -1%
Bedok Yu Neng Primary 180 79 79 101 56% 51% 6%
Bishan Ai Tong 300 147 147 153 51% 52% -1%
Bishan Catholic High 240 81 81 159 66% 71% -5%
Bishan Kuo Chuan Presbyterian Primary 240 82 82 158 66% 50% 16%
Bukit Batok Bukit View Primary 240 61 63 177 74% 76% -2%
Bukit Batok Dazhong Primary 200 70 71 129 65% 70% -5%
Bukit Batok Keming Primary 210 88 88 122 58% 61% -3%
Bukit Batok Lianhua Primary 240 42 51 189 79% 75% 4%
Bukit Batok Princess Elizabeth Primary 200 91 92 108 54% 40% 14%
Bukit Batok St Anthony’s Primary 210 79 80 130 62% 50% 12%
Bukit Merah Alexandra Primary 200 94 95 105 53% 49% 4%
Bukit Merah Blangah Rise Primary 150 18 18 132 88% 91% -3%
Bukit Merah Cantonment Primary 240 45 60 180 75% 68% 7%
Bukit Merah CHIJ (Kellock) 200 43 43 157 79% 77% 2%
Bukit Merah Gan Eng Seng Primary 210 37 40 170 81% 72% 9%
Bukit Merah Radin Mas Primary 200 50 82 118 59% 43% 17%
Bukit Merah Zhangde Primary 210 36 82 128 61% 67% -6%
Bukit Panjang Beacon Primary 240 71 72 168 70% 75% -5%
Bukit Panjang Bukit Panjang Primary 240 97 97 143 60% 57% 3%
Bukit Panjang CHIJ Our Lady Queen of Peace 180 39 40 140 78% 78% 0%
Bukit Panjang Greenridge Primary 240 45 77 163 68% 64% 3%
Bukit Panjang West Spring Primary 240 103 108 132 55% 52% 3%
Bukit Panjang West View Primary 180 37 38 142 79% 80% -1%
Bukit Panjang Zhenghua Primary 240 78 78 162 68% 64% 3%
Bukit Timah Bukit Timah Primary 210 63 63 147 70% 71% -1%
Bukit Timah Henry Park Primary 300 131 136 164 55% 48% 6%
Bukit Timah Methodist Girls’ School (Primary) 210 78 78 132 63% 70% -7%
Bukit Timah Nanyang Primary 390 209 210 180 46% 53% -7%
Bukit Timah Pei Hwa Presbyterian Primary 224 113 113 111 50% 47% 2%
Bukit Timah Raffles Girls’ Primary 270 64 64 206 76% 67% 9%
Central Anglo-Chinese School (Junior) 270 76 88 182 67% 66% 2%
Central River Valley Primary 210 51 92 118 56% 47% 9%
Central St Margaret’s Primary 192 53 53 139 72% 77% -5%
Choa Chu Kang Chua Chu Kang Primary 240 91 92 148 62% 55% 7%
Choa Chu Kang Concord Primary 240 94 94 146 61% 55% 5%
Choa Chu Kang De La Salle 240 95 95 145 60% 63% -3%
Choa Chu Kang Kranji Primary 180 30 30 150 83% 85% -2%
Choa Chu Kang South View Primary 270 116 116 154 57% 52% 5%
Choa Chu Kang Teck Whye Primary 240 52 56 184 77% 80% -4%
Choa Chu Kang Unity Primary 240 77 77 163 68% 69% -1%
Choa Chu Kang Yew Tee Primary 240 58 72 168 70% 69% 1%
Clementi Clementi Primary 280 91 94 186 66% 68% -2%
Clementi Nan Hua Primary 240 105 107 133 55% 49% 7%
Clementi Pei Tong Primary 280 51 52 228 81% 73% 9%
Clementi Qifa Primary 280 72 101 179 64% 56% 8%
Geylang Canossa Convent Primary 150 31 33 117 78% 73% 6%
Geylang Geylang Methodist School 270 73 87 183 68% 69% -1%
Geylang Haig Girls’ 190 45 45 145 76% 78% -1%
Geylang Kong Hwa 270 127 129 141 52% 57% -5%
Geylang Maha Bodhi 330 129 130 200 61% 60% 0%
Hougang CHIJ Our Lady of the Nativity 240 54 54 186 78% 74% 3%
Hougang Holy Innocents’ Primary 270 128 129 141 52% 65% -13%
Hougang Hougang Primary 200 70 71 129 65% 57% 7%
Hougang Montfort Junior 180 19 20 160 89% 85% 4%
Hougang Paya Lebar Methodist Girls’ 270 72 73 197 73% 77% -4%
Hougang Punggol Primary 190 90 91 99 52% 66% -14%
Hougang Xinghua Primary 240 43 43 197 82% 86% -4%
Hougang Xinmin Primary 210 87 87 123 59% 57% 1%
Hougang Yio Chu Kang Primary 200 44 46 154 77% 81% -4%
Jurong East Fuhua Primary 220 86 88 132 60% 64% -4%
Jurong East Jurong Primary 190 72 72 118 62% 49% 13%
Jurong East Yuhua Primary 240 49 50 190 79% 78% 1%
Jurong West Boon Lay Garden Primary 240 61 61 179 75% 75% 0%
Jurong West Corporation Primary 270 62 72 198 73% 65% 8%
Jurong West Frontier Primary 210 87 87 123 59% 53% 6%
Jurong West Jurong West Primary 180 72 72 108 60% 54% 6%
Jurong West Lakeside Primary 240 90 100 140 58% 61% -2%
Jurong West Rulang Primary 270 134 134 136 50% 45% 5%
Jurong West Shuqun Primary 200 83 83 117 59% 46% 13%
Jurong West West Grove Primary 240 74 74 166 69% 56% 13%
Jurong West Westwood Primary 240 86 86 154 64% 53% 11%
Jurong West Xingnan Primary 300 72 72 228 76% 67% 9%
Kallang Bendemeer Primary 240 59 59 181 75% 68% 7%
Kallang Farrer Park Primary 220 45 48 172 78% 82% -4%
Kallang Hong Wen 210 70 83 127 60% 64% -4%
Marine Parade Ngee Ann Primary 240 86 86 154 64% 65% 0%
Marine Parade Tanjong Katong Primary 200 78 78 122 61% 60% 1%
Marine Parade Tao Nan 360 136 174 186 52% 53% -1%
Novena Anglo-Chinese School (Primary) 240 57 59 181 75% 72% 4%
Novena Singapore Chinese Girls’ Primary 192 61 61 131 68% 67% 1%
Novena St Joseph’s Institution Junior 240 62 62 178 74% 75% -1%
Pasir Ris Casuarina Primary 160 63 63 97 61% 62% -1%
Pasir Ris Elias Park Primary 190 79 81 109 57% 53% 5%
Pasir Ris Meridien Primary 190 34 35 155 82% 87% -6%
Pasir Ris Park View Primary 180 53 53 127 71% 73% -3%
Pasir Ris Pasir Ris Primary 180 82 82 98 54% 48% 6%
Pasir Ris White Sands Primary 180 82 83 97 54% 52% 2%
Punggol Edgefield Primary 240 87 100 140 58% 60% -2%
Punggol Greendale Primary 280 57 59 221 79% 80% -1%
Punggol Horizon Primary 240 138 138 102 43% 44% -2%
Punggol Mee Toh 320 138 141 179 56% 53% 3%
Punggol Northshore Primary 240 6 6 234 98% 100% -3%
Punggol Oasis Primary 280 123 124 156 56% 56% 0%
Punggol Punggol Cove Primary 280 113 116 164 59% 56% 2%
Punggol Punggol Green Primary 250 116 118 132 53% 49% 4%
Punggol Punggol View Primary 280 112 112 168 60% 48% 12%
Punggol Valour Primary 280 64 65 215 77% 94% -17%
Punggol Waterway Primary 280 68 149 131 47% 55% -9%
Queenstown Fairfield Methodist Primary 270 96 124 146 54% 58% -4%
Queenstown New Town Primary 270 37 37 233 86% 83% 3%
Queenstown Queenstown Primary 240 91 93 147 61% 68% -7%
Sembawang Canberra Primary 240 84 85 155 65% 54% 10%
Sembawang Endeavour Primary 240 73 74 166 69% 63% 7%
Sembawang Northoaks Primary 210 57 58 152 72% 79% -7%
Sembawang Sembawang Primary 190 74 76 114 60% 60% 0%
Sembawang Wellington Primary 240 90 93 147 61% 61% 0%
Seng Kang Anchor Green Primary 240 88 87 153 64% 55% 9%
Seng Kang Compassvale Primary 240 84 91 149 62% 62% 0%
Seng Kang Fern Green Primary 280 117 119 161 58% 63% -5%
Seng Kang Fernvale Primary 280 78 80 200 71% 62% 10%
Seng Kang Nan Chiau Primary 300 133 134 166 55% 61% -5%
Seng Kang North Spring Primary 240 66 68 172 72% 74% -3%
Seng Kang North Vista Primary 270 73 74 196 73% 59% 13%
Seng Kang Palm View Primary 280 97 96 184 66% 63% 3%
Seng Kang Rivervale Primary 240 91 92 148 62% 64% -2%
Seng Kang Seng Kang Primary 270 49 62 208 77% 66% 11%
Seng Kang Sengkang Green Primary 280 101 116 164 59% 58% 0%
Seng Kang Springdale Primary 280 139 140 140 50% 61% -11%
Serangoon CHIJ Our Lady of Good Counsel 150 42 43 107 71% 81% -9%
Serangoon Rosyth 270 144 149 121 45% 47% -2%
Serangoon St Gabriel’s Primary 150 28 28 122 81% 85% -4%
Serangoon Yangzheng Primary 180 68 68 112 62% 64% -2%
Serangoon Zhonghua Primary 180 30 30 150 83% 86% -3%
Tampines Angsana Primary 240 37 38 202 84% 87% -3%
Tampines Changkat Primary 210 45 46 164 78% 78% 0%
Tampines Chongzheng Primary 180 87 87 93 52% 57% -5%
Tampines East Spring Primary 210 67 67 143 68% 70% -2%
Tampines Gongshang Primary 210 108 108 102 49% 49% 0%
Tampines Junyuan Primary 240 71 75 165 69% 59% 10%
Tampines Poi Ching 240 88 88 152 63% 52% 12%
Tampines St Hilda’s Primary 270 132 133 137 51% 48% 3%
Tampines Tampines North Primary 240 72 74 166 69% 68% 2%
Tampines Tampines Primary 240 93 96 144 60% 55% 5%
Tampines Yumin Primary 180 58 58 122 68% 63% 4%
Toa Payoh Cedar Primary 240 33 36 204 85% 77% 8%
Toa Payoh CHIJ Primary (Toa Payoh) 210 51 51 159 76% 70% 6%
Toa Payoh First Toa Payoh Primary 210 16 18 192 91% 91% 0%
Toa Payoh Kheng Cheng 240 125 125 115 48% 65% -17%
Toa Payoh Maris Stella High 270 53 53 217 80% 70% 10%
Toa Payoh Marymount Convent 240 43 44 196 82% 83% -1%
Toa Payoh Pei Chun Public 300 130 130 170 57% 50% 6%
Toa Payoh St Andrew’s Junior 240 72 72 168 70% 80% -10%
Woodlands Admiralty Primary 210 83 83 127 60% 58% 3%
Woodlands Evergreen Primary 210 84 84 126 60% 54% 6%
Woodlands Fuchun Primary 210 70 73 137 65% 54% 11%
Woodlands Greenwood Primary 240 81 81 159 66% 61% 5%
Woodlands Innova Primary 180 88 88 92 51% 54% -3%
Woodlands Marsiling Primary 210 63 64 146 70% 74% -4%
Woodlands Qihua Primary 240 78 79 161 67% 73% -6%
Woodlands Riverside Primary 210 54 81 129 61% 50% 11%
Woodlands Si Ling Primary 150 31 38 112 75% 81% -6%
Woodlands Woodgrove Primary 180 69 73 107 59% 66% -6%
Woodlands Woodlands Primary 210 94 94 116 55% 54% 1%
Woodlands Woodlands Ring Primary 240 79 80 160 67% 58% 9%
Yishun Ahmad Ibrahim Primary 210 40 40 170 81% 84% -3%
Yishun Chongfu Primary 300 136 140 160 53% 57% -4%
Yishun Huamin Primary 280 133 133 147 53% 65% -13%
Yishun Jiemin Primary 220 64 64 156 71% 64% 7%
Yishun Naval Base Primary 280 96 118 162 58% 66% -8%
Yishun North View Primary 240 78 78 162 68% 60% 7%
Yishun Northland Primary 240 108 109 131 55% 59% -5%
Yishun Peiying Primary 220 76 76 144 65% 57% 8%
Yishun Xishan Primary 220 90 90 130 59% 55% 5%
Yishun Yishun Primary 200 82 82 118 59% 60% -1%

 

Fri 02/07/2021