P1 Registration 2021: Phase 2A(1) Results

Submitted by Advertiser KiasuParent

Phase 2A(1) has ended and here are the results!

5 schools were oversubscribed, even for this early stage, with one school, Ai Tong, just meeting the quota.  The good news is, only those staying beyond 2km need to ballot for these schools.  CHIJ St Nicholas Girls’ is, again, the most oversubscribed school at 157%.  I guess more people are willing to spend their money joining the alumni for the privilege of being able to go for this Phase.

We have published the difference between this year’s Phase 1 and last year’s, for each school, and with the difference in the cohort this year.  So the thing to watch out for is a high difference and a low cohort.  For example, for CHIJ St Nicholas Girls’, it has an increase of 15 people going for this Phase, over last year, with NO change in its cohort.  This means that demand is much higher for the school for this year, compared to last year.  In fact, other than Catholic High, it seems that demand is higher for most of these schools, as the oversubscription rate is higher by 10 or more people.  Amongst those with lower demand this year is Kong Hwa.  It is important to remember that most parents will try for the same school if they don’t get in through an earlier Phase, so this is a good indicator of how competitive a school would be downstream in the Phases.

Congratulations to those who succeeded in getting a place in this Phase, and good luck to those who are going for the ballot.  There are lots more Phases coming up, so don’t worry too much even if you did not succeed in this Phase.

 
Region School Phase 2A(1) Actuals Difference
APP TUR 2021 2020 2021-2020 Cohort
Ang Mo Kio Anderson Primary 1% 41% 1 0 1 0
Ang Mo Kio Ang Mo Kio Primary 0% 20% 0 0 0 30
Ang Mo Kio CHIJ St Nicholas Girls’ 157% 81% 121 106 15 0
Ang Mo Kio Jing Shan Primary 0% 40% 0 0 0 0
Ang Mo Kio Mayflower Primary 0% 25% 0 1 -1 10
Ang Mo Kio Teck Ghee Primary 0% 37% 0 0 0 0
Ang Mo Kio Townsville Primary 1% 22% 1 0 1 -20
Bedok Bedok Green Primary 0% 20% 0 0 0 30
Bedok CHIJ (Katong) Primary 14% 31% 16 6 10 0
Bedok Damai Primary 0% 14% 0 0 0 60
Bedok Fengshan Primary 0% 39% 0 1 -1 0
Bedok Opera Estate Primary 0% 33% 0 3 -3 40
Bedok Red Swastika 82% 75% 87 73 14 0
Bedok St Anthony’s Canossian Primary 1% 25% 1 3 -2 0
Bedok St Stephen’s 2% 21% 3 1 2 0
Bedok Telok Kurau Primary 2% 46% 2 0 2 -20
Bedok Temasek Primary 79% 75% 41 40 1 0
Bedok Yu Neng Primary 36% 56% 22 17 5 0
Bishan Ai Tong 100% 87% 113 110 3 0
Bishan Catholic High 103% 83% 123 125 -2 0
Bishan Kuo Chuan Presbyterian Primary 8% 38% 9 9 0 0
Bukit Batok Bukit View Primary 0% 26% 0 0 0 0
Bukit Batok Dazhong Primary 0% 36% 0 0 0 0
Bukit Batok Keming Primary 2% 43% 2 3 -1 0
Bukit Batok Lianhua Primary 0% 21% 0 0 0 0
Bukit Batok Princess Elizabeth Primary 19% 53% 13 0 13 0
Bukit Batok St Anthony’s Primary 19% 46% 17 9 8 0
Bukit Merah Alexandra Primary 0% 48% 0 0 0 0
Bukit Merah Blangah Rise Primary 1% 13% 1 0 1 -30
Bukit Merah Cantonment Primary 0% 25% 0 0 0 0
Bukit Merah CHIJ (Kellock) 0% 22% 0 0 0 0
Bukit Merah Gan Eng Seng Primary 0% 19% 0 0 0 0
Bukit Merah Radin Mas Primary 38% 56% 30 28 2 0
Bukit Merah Zhangde Primary 1% 40% 1 0 1 0
Bukit Panjang Beacon Primary 0% 30% 0 0 0 -30
Bukit Panjang Bukit Panjang Primary 17% 48% 17 7 10 0
Bukit Panjang CHIJ Our Lady Queen of Peace 1% 23% 1 0 1 0
Bukit Panjang Greenridge Primary 0% 32% 0 0 0 -30
Bukit Panjang West Spring Primary 0% 45% 0 0 0 0
Bukit Panjang West View Primary 0% 21% 0 0 0 0
Bukit Panjang Zhenghua Primary 0% 33% 0 1 -1 20
Bukit Timah Bukit Timah Primary 1% 30% 1 1 0 0
Bukit Timah Henry Park Primary 74% 76% 92 81 11 0
Bukit Timah Methodist Girls’ School (Primary) 75% 70% 69 79 -10 0
Bukit Timah Nanyang Primary 107% 90% 150 140 10 0
Bukit Timah Pei Hwa Presbyterian Primary 121% 82% 86 69 17 0
Bukit Timah Raffles Girls’ Primary 27% 40% 45 48 -3 0
Central Anglo-Chinese School (Junior) 68% 69% 97 107 -10 0
Central River Valley Primary 0% 44% 0 1 -1 0
Central St Margaret’s Primary 19% 37% 19 7 12 0
Choa Chu Kang Chua Chu Kang Primary 0% 38% 0 0 0 0
Choa Chu Kang Concord Primary 0% 39% 0 1 -1 0
Choa Chu Kang De La Salle 8% 43% 8 2 6 0
Choa Chu Kang Kranji Primary 0% 17% 0 0 0 -30
Choa Chu Kang South View Primary 36% 58% 41 38 3 0
Choa Chu Kang Teck Whye Primary 0% 23% 0 0 0 0
Choa Chu Kang Unity Primary 0% 32% 0 0 0 0
Choa Chu Kang Yew Tee Primary 1% 30% 1 1 0 0
Clementi Clementi Primary 0% 34% 0 0 0 40
Clementi Nan Hua Primary 95% 81% 88 84 4 0
Clementi Pei Tong Primary 3% 20% 5 0 5 40
Clementi Qifa Primary 0% 36% 0 0 0 40
Geylang Canossa Convent Primary 6% 25% 5 2 3 30
Geylang Geylang Methodist School 7% 36% 10 10 0 0
Geylang Haig Girls’ 13% 31% 14 10 4 10
Geylang Kong Hwa 31% 59% 31 43 -12 0
Geylang Maha Bodhi 34% 56% 55 49 6 0
Hougang CHIJ Our Lady of the Nativity 0% 23% 0 0 0 0
Hougang Holy Innocents’ Primary 46% 65% 46 36 10 0
Hougang Hougang Primary 0% 36% 0 0 0 -10
Hougang Montfort Junior 2% 12% 2 1 1 60
Hougang Paya Lebar Methodist Girls’ 36% 48% 56 49 7 0
Hougang Punggol Primary 0% 48% 0 0 0 -10
Hougang Xinghua Primary 0% 18% 0 1 -1 -30
Hougang Xinmin Primary 1% 42% 1 0 1 0
Hougang Yio Chu Kang Primary 0% 23% 0 0 0 -40
Jurong East Fuhua Primary 0% 40% 0 0 0 10
Jurong East Jurong Primary 0% 38% 0 0 0 10
Jurong East Yuhua Primary 0% 21% 0 0 0 0
Jurong West Boon Lay Garden Primary 0% 25% 0 0 0 0
Jurong West Corporation Primary 1% 27% 1 0 1 30
Jurong West Frontier Primary 1% 42% 1 0 1 0
Jurong West Jurong West Primary 1% 41% 1 2 -1 0
Jurong West Lakeside Primary 1% 42% 1 0 1 0
Jurong West Rulang Primary 74% 76% 71 60 11 0
Jurong West Shuqun Primary 8% 45% 6 6 0 0
Jurong West West Grove Primary 0% 31% 0 0 0 30
Jurong West Westwood Primary 0% 36% 0 1 -1 30
Jurong West Xingnan Primary 0% 24% 0 3 -3 90
Kallang Bendemeer Primary 0% 25% 0 0 0 60
Kallang Farrer Park Primary 0% 22% 0 0 0 40
Kallang Hong Wen 20% 48% 17 11 6 0
Marine Parade Ngee Ann Primary 2% 37% 2 0 2 0
Marine Parade Tanjong Katong Primary 0% 39% 0 1 -1 0
Marine Parade Tao Nan 82% 81% 119 109 10 0
Novena Anglo-Chinese School (Primary) 73% 68% 103 95 8 0
Novena Singapore Chinese Girls’ Primary 66% 63% 60 70 -10 0
Novena St Joseph’s Institution Junior 31% 44% 43 47 -4 0
Pasir Ris Casuarina Primary 2% 40% 1 0 1 -20
Pasir Ris Elias Park Primary 0% 43% 0 0 0 10
Pasir Ris Meridien Primary 0% 18% 0 0 0 -20
Pasir Ris Park View Primary 0% 29% 0 0 0 0
Pasir Ris Pasir Ris Primary 2% 46% 1 0 1 0
Pasir Ris White Sands Primary 0% 46% 0 0 0 0
Punggol Edgefield Primary 0% 42% 0 0 0 0
Punggol Greendale Primary 0% 21% 0 0 0 0
Punggol Horizon Primary 0% 58% 0 0 0 0
Punggol Mee Toh 5% 46% 7 7 0 0
Punggol Northshore Primary 0% 3% 0 0 0 30
Punggol Oasis Primary 1% 45% 1 0 1 0
Punggol Punggol Cove Primary 0% 41% 0 1 -1 0
Punggol Punggol Green Primary 0% 47% 0 0 0 -30
Punggol Punggol View Primary 1% 40% 1 0 1 40
Punggol Valour Primary 0% 23% 0 0 0 0
Punggol Waterway Primary 0% 53% 0 1 -1 0
Queenstown Fairfield Methodist Primary 71% 74% 75 83 -8 0
Queenstown New Town Primary 0% 14% 0 0 0 0
Queenstown Queenstown Primary 0% 39% 0 0 0 0
Sembawang Canberra Primary 1% 36% 1 0 1 0
Sembawang Endeavour Primary 0% 31% 0 0 0 0
Sembawang Northoaks Primary 0% 28% 0 0 0 -30
Sembawang Sembawang Primary 0% 40% 0 0 0 0
Sembawang Wellington Primary 0% 39% 0 0 0 0
Seng Kang Anchor Green Primary 0% 36% 0 0 0 0
Seng Kang Compassvale Primary 0% 38% 0 0 0 0
Seng Kang Fern Green Primary 1% 43% 1 1 0 0
Seng Kang Fernvale Primary 0% 29% 0 2 -2 0
Seng Kang Nan Chiau Primary 16% 51% 20 14 6 0
Seng Kang North Spring Primary 0% 28% 0 0 0 0
Seng Kang North Vista Primary 0% 27% 0 0 0 30
Seng Kang Palm View Primary 0% 34% 0 0 0 0
Seng Kang Rivervale Primary 0% 38% 0 0 0 0
Seng Kang Seng Kang Primary 0% 23% 0 0 0 30
Seng Kang Sengkang Green Primary 0% 41% 0 0 0 0
Seng Kang Springdale Primary 0% 50% 0 1 -1 0
Serangoon CHIJ Our Lady of Good Counsel 0% 29% 0 0 0 0
Serangoon Rosyth 126% 85% 102 89 13 0
Serangoon St Gabriel’s Primary 6% 22% 5 6 -1 0
Serangoon Yangzheng Primary 7% 41% 5 8 -3 0
Serangoon Zhonghua Primary 0% 17% 0 0 0 0
Tampines Angsana Primary 0% 16% 0 1 -1 0
Tampines Changkat Primary 0% 22% 0 1 -1 0
Tampines Chongzheng Primary 0% 48% 0 0 0 0
Tampines East Spring Primary 0% 32% 0 0 0 30
Tampines Gongshang Primary 60% 69% 37 38 -1 0
Tampines Junyuan Primary 0% 31% 0 0 0 30
Tampines Poi Ching 10% 41% 11 6 5 0
Tampines St Hilda’s Primary 69% 74% 67 70 -3 0
Tampines Tampines North Primary 0% 31% 0 1 -1 0
Tampines Tampines Primary 1% 40% 1 0 1 30
Tampines Yumin Primary 0% 32% 0 0 0 0
Toa Payoh Cedar Primary 0% 15% 0 0 0 0
Toa Payoh CHIJ Primary (Toa Payoh) 44% 49% 52 54 -2 0
Toa Payoh First Toa Payoh Primary 0% 9% 0 0 0 30
Toa Payoh Kheng Cheng 4% 53% 3 3 0 0
Toa Payoh Maris Stella High 41% 47% 73 59 14 0
Toa Payoh Marymount Convent 1% 19% 1 2 -1 0
Toa Payoh Pei Chun Public 76% 76% 99 78 21 0
Toa Payoh St Andrew’s Junior 36% 49% 47 42 5 0
Woodlands Admiralty Primary 0% 40% 0 1 -1 0
Woodlands Evergreen Primary 0% 40% 0 0 0 0
Woodlands Fuchun Primary 0% 35% 0 0 0 30
Woodlands Greenwood Primary 0% 34% 0 0 0 0
Woodlands Innova Primary 0% 49% 0 0 0 0
Woodlands Marsiling Primary 0% 30% 0 0 0 0
Woodlands Qihua Primary 1% 33% 1 1 0 30
Woodlands Riverside Primary 0% 39% 0 0 0 0
Woodlands Si Ling Primary 0% 25% 0 1 -1 -30
Woodlands Woodgrove Primary 3% 42% 2 0 2 0
Woodlands Woodlands Primary 0% 45% 0 0 0 0
Woodlands Woodlands Ring Primary 0% 33% 0 0 0 30
Yishun Ahmad Ibrahim Primary 0% 19% 0 1 -1 -30
Yishun Chongfu Primary 33% 60% 40 36 4 0
Yishun Huamin Primary 1% 48% 1 0 1 0
Yishun Jiemin Primary 0% 29% 0 0 0 0
Yishun Naval Base Primary 0% 42% 0 0 0 0
Yishun North View Primary 1% 33% 1 0 1 20
Yishun Northland Primary 23% 54% 21 21 0 0
Yishun Peiying Primary 0% 35% 0 0 0 30
Yishun Xishan Primary 0% 41% 0 0 0 20
Yishun Yishun Primary 0% 41% 0 0 0 0

 

Mon 12/07/2021