2010 Singapore Primary Schools Ranked By Parental Loyalty
Submitted by Chief Kiasu
So which are the schools that parents keep sending their kids back to? The following index ranks Primary Schools based on the average Take-Up Rate (TUR) up to Phase 2A, which measures how eager parents who were ex-students or who already have kids in the schools are in sending their younger kids to the same schools. This is actually another popularity measurement, since the schools which will NOT have many places left for “outsiders” are also those with the most loyal parents.
Also, note that new schools will be most likely ranked lower in this index due to the lack of a large alumni community.
| School | Loyalty Index |
| Anglo-Chinese School (Primary) | 84% |
| Nanyang Primary | 77% |
| Henry Park Primary | 76% |
| Ai Tong | 75% |
| Red Swastika | 70% |
| Catholic High | 70% |
| CHIJ St Nicholas Girls’ | 70% |
| Rosyth | 69% |
| Rulang Primary | 68% |
| Pei Chun Public | 67% |
| St Hilda’s Primary | 66% |
| Nan Hua Primary | 65% |
| Kong Hwa | 65% |
| South View Primary | 65% |
| Bukit Panjang Primary | 64% |
| Maha Bodhi | 64% |
| Temasek Primary | 64% |
| Fairfield Methodist Primary | 63% |
| East Spring Primary | 63% |
| Methodist Girls’ School (Primary) | 63% |
| Chongzheng Primary | 63% |
| Woodlands Ring Primary | 62% |
| Singapore Chinese Girls’ Primary | 62% |
| Tao Nan | 60% |
| Holy Innocents’ Primary | 59% |
| Gongshang Primary | 59% |
| White Sands Primary | 59% |
| Rivervale Primary | 59% |
| Evergreen Primary | 58% |
| Canberra Primary | 58% |
| St Anthony’s Primary | 58% |
| Pei Hwa Presbyterian Primary | 58% |
| Princess Elizabeth Primary | 58% |
| Nan Chiau Primary | 58% |
| Pasir Ris Primary | 57% |
| Xinmin Primary | 57% |
| Jurong Primary | 57% |
| Raffles Girls’ Primary | 56% |
| Yu Neng Primary | 56% |
| Anglo-Chinese School (Junior) | 56% |
| Unity Primary | 56% |
| Northland Primary | 56% |
| St Joseph’s Institution Junior | 56% |
| Compassvale Primary | 55% |
| Admiralty Primary | 55% |
| Jurong West Primary | 55% |
| Woodgrove Primary | 54% |
| Yew Tee Primary | 54% |
| Greenwood Primary | 54% |
| Chongfu Primary | 53% |
| Woodlands Primary | 53% |
| De La Salle | 53% |
| CHIJ Primary (Toa Payoh) | 53% |
| Greenridge Primary | 52% |
| Poi Ching | 52% |
| Anderson Primary | 52% |
| Radin Mas Primary | 52% |
| River Valley Primary | 52% |
| Telok Kurau Primary | 51% |
| Hougang Primary | 51% |
| Elias Park Primary | 51% |
| Concord Primary | 50% |
| West Grove Primary | 50% |
| Fengshan Primary | 50% |
| St Andrew’s Junior | 50% |
| Keming Primary | 49% |
| Clementi Primary | 49% |
| Hong Wen | 48% |
| Pioneer Primary | 48% |
| Jiemin Primary | 48% |
| Bendemeer Primary | 48% |
| Fuchun Primary | 47% |
| Shuqun Primary | 46% |
| Tampines North Primary | 46% |
| St Stephen’s | 46% |
| Kuo Chuan Presbyterian Primary | 46% |
| Xingnan Primary | 46% |
| Yishun Primary | 46% |
| Geylang Methodist School | 45% |
| Paya Lebar Methodist Girls’ | 45% |
| Mee Toh | 45% |
| Zhenghua Primary | 45% |
| Lakeside Primary | 45% |
| Changkat Primary | 45% |
| Chua Chu Kang Primary | 45% |
| Meridien Primary | 42% |
| Park View Primary | 42% |
| Kheng Cheng | 42% |
| Ngee Ann Primary | 41% |
| Punggol Primary | 41% |
| Qihua Primary | 41% |
| Yumin Primary | 41% |
| Casuarina Primary | 40% |
| Bedok Green Primary | 40% |
| Yangzheng Primary | 40% |
| Junyuan Primary | 40% |
| Zhangde Primary | 39% |
| Ang Mo Kio Primary | 39% |
| Seng Kang Primary | 39% |
| Xishan Primary | 39% |
| Fuhua Primary | 39% |
| Maris Stella High | 38% |
| Sembawang Primary | 38% |
| CHIJ (Katong) Primary | 38% |
| Si Ling Primary | 38% |
| Tanjong Katong Primary | 38% |
| Tampines Primary | 38% |
| Edgefield Primary | 38% |
| Wellington Primary | 37% |
| North Spring Primary | 37% |
| Gan Eng Seng Primary | 36% |
| Townsville Primary | 36% |
| Lianhua Primary | 36% |
| CHIJ (Kellock) | 36% |
| CHIJ Our Lady of Good Counsel | 36% |
| Jing Shan Primary | 36% |
| Cedar Primary | 35% |
| Queenstown Primary | 35% |
| Yuhua Primary | 35% |
| West View Primary | 35% |
| Xinghua Primary | 34% |
| Bukit View Primary | 34% |
| Coral Primary | 34% |
| Kranji Primary | 34% |
| Dazhong Primary | 34% |
| CHIJ Our Lady of the Nativity | 33% |
| Eunos Primary | 33% |
| Boon Lay Garden Primary | 32% |
| Qifa Primary | 32% |
| Huamin Primary | 32% |
| Mayflower Primary | 32% |
| Peiying Primary | 32% |
| Teck Ghee Primary | 32% |
| St Anthony’s Canossian Primary | 31% |
| Teck Whye Primary | 31% |
| North View Primary | 31% |
| Bukit Timah Primary | 30% |
| CHIJ Our Lady Queen of Peace | 30% |
| East View Primary | 30% |
| Juying Primary | 29% |
| St Margaret’s Primary | 29% |
| Yio Chu Kang Primary | 28% |
| Marsiling Primary | 28% |
| New Town Primary | 27% |
| Ahmad Ibrahim Primary | 27% |
| Naval Base Primary | 27% |
| Haig Girls’ | 27% |
| Opera Estate Primary | 26% |
| Pei Tong Primary | 26% |
| Zhonghua Primary | 25% |
| Corporation Primary | 24% |
| Damai Primary | 23% |
| Da Qiao Primary | 23% |
| St Gabriel’s Primary | 23% |
| Loyang Primary | 22% |
| MacPherson Primary | 22% |
| Marymount Convent | 22% |
| First Toa Payoh Primary | 21% |
| Fernvale Primary | 21% |
| Montfort Junior | 21% |
| Stamford Primary | 20% |
| Canossa Convent Primary | 20% |
| Balestier Hill Primary | 17% |
| East Coast Primary | 16% |
| Qiaonan Primary | 16% |
| Griffiths Primary | 16% |
| Blangah Rise Primary | 16% |
| Hong Kah Primary | 15% |
| Farrer Park Primary | 15% |
| Innova Primary | 11% |
| Guangyang Primary | 11% |
| Bedok West Primary | 10% |
| Beacon Primary | 9% |
| Endeavour Primary | 9% |
| Anchor Green Primary | 7% |
| Greendale Primary | 7% |
| North Vista Primary | 7% |
| Horizon | 0% |
Fri 13/11/2009