2026 P1 Registration: Phase 1

Submitted by KiasuEditor

Singapore primary school classroom

P1 Registration

For all things relating to P1 registration, visit our KiasuParents P1 Registration page.

So Phase 1 is over and we have gotten the results.

We have listed the data in a table below. But first, here is a quick review of the fields.

The first column is the Region where the school is located. We then have the most recent data for 2026 Phase 1 for the school, followed by the data for last year, 2025 Phase 1, for comparison. We show the difference between this and last year's take up in 2026-2025, and then show the percentage take-up rate (TUR) in 2026 TUR. In the last column, we show the difference in the number of vacancies between 2026 and 2025 in Change in Places.

The most interesting data is 2026-2025, as it indicates the potential competitiveness of the upcoming registration. If the number is negative, that is good news as it means that fewer people are applying for the school. However, if the number is positive, that will mean that more people are applying, and hence there is increased competition. We have highlighted these in pink.

The following schools have 25+ additional places taken up in Phase 1:

  • Red Swastika (+41)

  • Palm View (+29)

  • Chongzheng (+25)

  • Pioneer (+41)

  • Kheng Cheng (+30)

  • St Andrew's (+37)

For Pioneer Primary, given that it did not have a Phase 1 last year, I think we should ignore the high value of 41 new students this year. However, the rest of the schools above will have to be put on notice… this year is going to be very competitive!

Red Swastika is definitely quite hot this year, with 41 additional take ups in Phase 1, and it is already 60% filled even when the P1 registration just started. 

The schools which are more than 50% filled up are:

  • Red Swastika (60%)

  • Nan Hua (51%)

  • Valour (51%)

  • North View (51%)

Good luck for registering in Phase 2A!

Sponsored

Academia

Phase 1 Take-Up by School: 2026 vs 2025

Search for a school or filter by region, then use the sorting arrows on any year column. Sort by 2026 TUR (take-up rate) to see how full each school already is after Phase 1.

Note: If the search or filters aren't responding, try refreshing the page once. If it still doesn't work, please let us know.

On the 50% mark: take-up rates here are rounded to whole numbers, so two schools that are actually just under 50% (about 49.5%) get rounded up to 50% in the table. By exact figures, six schools have filled at least half their places after Phase 1.

Showing 179 of 179 schools

For mobile users, swipe to see all columns →

Region School 2026 Phase 1 2025 Phase 1 2026-2025 2026 TUR Change in Places
Ang Mo Kio Anderson Primary 83 81 2 40% 0
Ang Mo Kio Ang Mo Kio Primary 30 42 -12 17% 0
Ang Mo Kio CHIJ St Nicholas Girls’ 45 64 -19 21% 0
Ang Mo Kio Jing Shan Primary 50 44 6 33% 0
Ang Mo Kio Mayflower Primary 35 34 1 23% 0
Ang Mo Kio Teck Ghee Primary 66 58 8 31% 0
Bedok Bedok Green Primary 40 40 0 19% -30
Bedok CHIJ (Katong) Primary 34 53 -19 17% 0
Bedok Fengshan Primary 58 62 -4 32% 0
Bedok Opera Estate Primary 56 62 -6 31% 0
Bedok Red Swastika 126 85 41 60% -30
Bedok St Anthony’s Canossian Primary 27 33 -6 15% -30
Bedok St Stephen’s 41 34 7 20% -30
Bedok Telok Kurau Primary 78 61 17 33% 0
Bedok Temasek Primary 76 96 -20 38% 0
Bedok Yu Neng Primary 68 81 -13 38% 0
Bishan Ai Tong 121 131 -10 40% 0
Bishan Catholic High 58 86 -28 24% 0
Bishan Kuo Chuan Presbyterian Primary 97 102 -5 40% 0
Bukit Batok Bukit View Primary 88 72 16 28% 40
Bukit Batok Dazhong Primary 82 72 10 41% 0
Bukit Batok Keming Primary 80 84 -4 33% 0
Bukit Batok Lianhua Primary 62 63 -1 22% -40
Bukit Batok Princess Elizabeth Primary 93 88 5 47% 0
Bukit Batok St Anthony’s Primary 96 78 18 40% 0
Bukit Merah Alexandra Primary 80 64 16 40% 0
Bukit Merah Blangah Rise Primary 24 24 0 20% 0
Bukit Merah Cantonment Primary 23 29 -6 19% -30
Bukit Merah CHIJ (Kellock) 34 40 -6 23% -30
Bukit Merah Gan Eng Seng Primary 22 28 -6 18% -30
Bukit Merah Radin Mas Primary 72 77 -5 36% 0
Bukit Merah Zhangde Primary 44 52 -8 29% 0
Bukit Panjang Beacon Primary 47 42 5 31% 0
Bukit Panjang Bukit Panjang Primary 96 99 -3 46% -30
Bukit Panjang CHIJ Our Lady Queen of Peace 25 33 -8 14% 0
Bukit Panjang Greenridge Primary 33 49 -16 22% 0
Bukit Panjang West Spring Primary 81 88 -7 39% 0
Bukit Panjang West View Primary 61 51 10 41% 0
Bukit Panjang Zhenghua Primary 103 83 20 49% 0
Bukit Timah Bukit Timah Primary 60 42 18 33% 0
Bukit Timah Henry Park Primary 126 109 17 42% 0
Bukit Timah Methodist Girls’ School (Primary) 56 55 1 27% 0
Bukit Timah Nanyang Primary 175 186 -11 49% -30
Bukit Timah Pei Hwa Presbyterian Primary 106 111 -5 47% 0
Bukit Timah Raffles Girls’ Primary 57 60 -3 21% 0
Central Anglo-Chinese School (Junior) 67 76 -9 25% 0
Central River Valley Primary 86 71 15 41% 0
Central St Margaret’s Primary 39 41 -2 20% 0
Choa Chu Kang Chua Chu Kang Primary 96 102 -6 40% 0
Choa Chu Kang Concord Primary 77 106 -29 37% 0
Choa Chu Kang De La Salle 84 75 9 40% -30
Choa Chu Kang South View Primary 113 144 -31 42% 0
Choa Chu Kang Teck Whye Primary 45 45 0 25% -30
Choa Chu Kang Unity Primary 60 55 5 33% -30
Choa Chu Kang Yew Tee Primary 74 58 16 41% -30
Clementi Clementi Primary 62 77 -15 26% -80
Clementi Nan Hua Primary 122 119 3 51% 0
Clementi Pei Tong Primary 50 74 -24 18% -40
Clementi Qifa Primary 90 102 -12 32% 0
Geylang Canossa Catholic Primary 60 41 19 50% 0
Geylang Geylang Methodist School 79 97 -18 29% 0
Geylang Haig Girls’ 40 51 -11 21% 0
Geylang Kong Hwa 110 113 -3 39% 10
Geylang Maha Bodhi 124 139 -15 41% -30
Hougang CHIJ Our Lady of the Nativity 57 60 -3 24% 0
Hougang Holy Innocents’ Primary 103 103 0 38% 0
Hougang Hougang Primary 60 64 -4 33% -10
Hougang Montfort Junior 15 22 -7 10% 0
Hougang Paya Lebar Methodist Girls’ 50 75 -25 21% -30
Hougang Punggol Primary 70 70 0 39% -10
Hougang Xinghua Primary 31 33 -2 17% 0
Hougang Xinmin Primary 84 90 -6 40% 0
Hougang Yio Chu Kang Primary 51 62 -11 28% 0
Jurong East Fuhua Primary 56 75 -19 27% -10
Jurong East Jurong Primary 63 78 -15 35% -40
Jurong East Yuhua Primary 32 48 -16 15% -30
Jurong West Boon Lay Garden Primary 46 37 9 31% -30
Jurong West Corporation Primary 46 60 -14 31% -30
Jurong West Frontier Primary 79 84 -5 44% -30
Jurong West Jurong West Primary 64 72 -8 43% -30
Jurong West Lakeside Primary 95 88 7 40% 0
Jurong West Rulang Primary 103 139 -36 43% -30
Jurong West Shuqun Primary 88 83 5 49% -20
Jurong West West Grove Primary 69 67 2 38% -30
Jurong West Westwood Primary 88 105 -17 42% -30
Jurong West Xingnan Primary 70 66 4 39% 0
Kallang Bendemeer Primary 34 31 3 18% 10
Kallang Farrer Park Primary 38 39 -1 20% 10
Kallang Hong Wen 83 88 -5 40% 0
Marine Parade Ngee Ann Primary 97 86 11 40% 0
Marine Parade Tanjong Katong Primary 67 81 -14 34% 0
Marine Parade Tao Nan 162 178 -16 49% -30
Novena Anglo-Chinese School (Primary) 56 60 -4 23% 0
Novena Singapore Chinese Girls’ Primary 56 57 -1 29% 0
Novena St Joseph’s Institution Junior 58 63 -5 24% 0
Pasir Ris Casuarina Primary 63 58 5 42% -10
Pasir Ris Elias Park Primary 62 73 -11 39% 0
Pasir Ris Meridian Primary 45 47 -2 20% 0
Pasir Ris Park View Primary 53 70 -17 29% -10
Pasir Ris Pasir Ris Primary 73 78 -5 49% -30
Pasir Ris White Sands Primary 67 59 8 45% -30
Punggol Edgefield Primary 61 58 3 29% -30
Punggol Greendale Primary 39 64 -25 22% -30
Punggol Horizon Primary 84 94 -10 40% -30
Punggol Mee Toh 107 116 -9 36% 0
Punggol Northshore Primary 124 134 -10 44% 0
Punggol Oasis Primary 83 100 -17 40% -30
Punggol Punggol Cove Primary 87 119 -32 31% 0
Punggol Punggol Green Primary 99 117 -18 47% -30
Punggol Punggol View Primary 86 92 -6 41% -30
Punggol Valour Primary 107 129 -22 51% -30
Punggol Waterway Primary 100 112 -12 48% 0
Queenstown Fairfield Methodist Primary 114 113 1 42% 0
Queenstown New Town Primary 21 28 -7 12% -30
Queenstown Queenstown Primary 49 89 -40 23% 0
Sembawang Canberra Primary 88 89 -1 42% 0
Sembawang Endeavour Primary 65 61 4 31% -30
Sembawang Northoaks Primary 19 28 -9 9% -30
Sembawang Sembawang Primary 88 75 13 44% 0
Sembawang Wellington Primary 107 103 4 45% 0
Seng Kang Anchor Green Primary 56 64 -8 27% -30
Seng Kang Compassvale Primary 104 108 -4 50% -30
Seng Kang Fern Green Primary 79 95 -16 28% 0
Seng Kang Fernvale Primary 83 103 -20 35% -40
Seng Kang Nan Chiau Primary 130 135 -5 43% 0
Seng Kang North Spring Primary 43 49 -6 29% -30
Seng Kang North Vista Primary 59 72 -13 28% -30
Seng Kang Palm View Primary 103 74 29 49% -30
Seng Kang Rivervale Primary 85 67 18 47% -20
Seng Kang Seng Kang Primary 29 44 -15 19% -30
Seng Kang Sengkang Green Primary 95 85 10 40% 0
Seng Kang Springdale Primary 98 108 -10 47% -30
Serangoon CHIJ Our Lady of Good Counsel 32 37 -5 21% 0
Serangoon Rosyth 119 134 -15 44% 0
Serangoon St Gabriel’s Primary 29 32 -3 19% 0
Serangoon Yangzheng Primary 52 64 -12 33% 0
Serangoon Zhonghua Primary 20 15 5 13% 0
Tampines Angsana Primary 119 142 -23 43% 0
Tampines Changkat Primary 43 49 -6 15% 0
Tampines Chongzheng Primary 95 70 25 34% 40
Tampines East Spring Primary 75 53 22 31% 0
Tampines Gongshang Primary 96 113 -17 34% 40
Tampines Junyuan Primary 106 100 6 38% 0
Tampines Poi Ching 100 115 -15 36% 0
Tampines St Hilda’s Primary 121 129 -8 43% 0
Tampines Tampines North Primary 92 107 -15 33% -40
Tampines Tampines Primary 95 94 1 30% 40
Tampines Yumin Primary 58 71 -13 24% -40
Tengah Pioneer Primary 41 0 41 11% 30
Toa Payoh Cedar Primary 60 61 -1 25% 0
Toa Payoh CHIJ Primary (Toa Payoh) 49 58 -9 23% 0
Toa Payoh First Toa Payoh Primary 20 22 -2 13% -30
Toa Payoh Kheng Cheng 97 67 30 40% 0
Toa Payoh Maris Stella High 102 78 24 31% 60
Toa Payoh Marymount Convent 21 24 -3 9% 0
Toa Payoh Pei Chun Public 128 129 -1 43% 0
Toa Payoh St Andrew’s Junior 85 48 37 35% 0
Woodlands Admiralty Primary 106 90 16 50% 0
Woodlands Evergreen Primary 66 74 -8 37% 0
Woodlands Fuchun Primary 58 69 -11 32% 0
Woodlands Greenwood Primary 73 109 -36 35% 0
Woodlands Innova Primary 52 61 -9 29% 0
Woodlands Marsiling Primary 74 66 8 41% 0
Woodlands Qihua Primary 58 51 7 32% 0
Woodlands Riverside Primary 85 100 -15 40% 0
Woodlands Si Ling Primary 23 24 -1 19% -30
Woodlands Woodgrove Primary 69 60 9 38% 0
Woodlands Woodlands Primary 104 91 13 50% 0
Woodlands Woodlands Ring Primary 60 67 -7 33% 0
Yishun Ahmad Ibrahim Primary 43 28 15 18% 20
Yishun Chongfu Primary 122 142 -20 41% 0
Yishun Huamin Primary 97 113 -16 40% 0
Yishun Jiemin Primary 55 75 -20 25% 30
Yishun Naval Base Primary 109 124 -15 45% 0
Yishun North View Primary 122 109 13 51% 0
Yishun Northland Primary 106 110 -4 44% 0
Yishun Peiying Primary 76 74 2 35% 20
Yishun Xishan Primary 91 78 13 41% -20
Yishun Yishun Primary 65 66 -1 34% -30

Want to chat with other parents? Join the conversation on the KiasuParents forum!

Thu 09/07/2026