2026 P1 Registration Phase 2B: Preface

Submitted by KiasuEditor

Singapore primary school

P1 Registration

For all things relating to P1 registration, visit our KiasuParents P1 Registration page.

Phase 2B is set to begin tomorrow on 20 July 2026. 

A total of 43 schools have reached the minimum value of 20 seats, with one school, Canossa Catholic Primary, offering only 19 seats. That school offered only 120 vacancies at the beginning, and had 61 places taken in Phase 1, and did not have a Phase 2A. But because it had to reserve 40 seats for Phase 2C, that is why it only has 19 seats left for Phase 2B. This is interesting because I believe this is the first time in nearly 20 years that it has happened.

A total of five schools are already 80% or more filled:

  • Ai Tong School (80%)

  • Nanyang Primary School (83%)

  • Maha Bodhi School (80%)

  • Tao Nan School (82%)

  • Pei Chun Public School (80%)

You can expect these schools to be heavily competitive for Phase 2B and 2C, and I would really recommend you start considering your alternative choices NOW. Singapore's primary schools are pretty standard these days and the difference between a "top" school and a "not so good" school is small. The only difference is the "bragging rights" of a school that has turned out a Minister or a top student. Why not just get into the school closest to you (assuming that the school is not one of the "elite" schools)? Encourage your child to contribute to the reputation of the school!

Sponsored

Academia

Phase 2B: Status by School

In any case, just a quick explanation of the table below:

APP: The Application rate. This can easily exceed 100% as the school gets oversubscribed.
TUR: Take-Up-Rate so far. The most it can be is 100%.
2026 Places: The number of places that the school is offering for Phase 2B.
2026 Day 1: The number of applicants on Day 1.
2026 Day 2: The number of applicants on Day 2.
2025 Actuals: The number of applicants for 2025 Phase 2B.
2026-2025 Actuals: Shows the difference between the 2026 and 2025 applicants.
Change in Places: Difference between the number of vacancies a school has in 2026 vs 2025.

The most important column is the "2026-2025 Actuals." If it is positive, it means it has already exceeded last year's applications and you can expect the school to ballot. If it is negative, it means the school has fewer applicants this year compared to last year. Remember, though, that these are the number of applications that the school has received. For popular schools, the "2026-2025 Actuals" may be negative, but the schools may have already exceeded the quota for Phase 2B.

Search for a school or filter by region, then use the sorting arrows on any column. Sort by TUR to see which schools are already the most filled.

Note: If the search or filters aren't responding, try refreshing the page once. If it still doesn't work, please let us know.

Showing 179 of 179 schools

For mobile users, swipe to see all columns →

Region School APP ↕ TUR ↕ 2026 Places ↕ 2026 Day 1 ↕ 2026 Day 2 ↕ 2025 Actuals ↕ 2026-2025 Actuals ↕ Change in Places ↕
Ang Mo Kio Anderson Primary 0% 54% 32 0 0 25 -25 0
Ang Mo Kio Ang Mo Kio Primary 0% 24% 46 0 0 0 0 0
Ang Mo Kio CHIJ St Nicholas Girls’ 0% 66% 24 0 0 48 -48 0
Ang Mo Kio Jing Shan Primary 0% 60% 20 0 0 0 0 0
Ang Mo Kio Mayflower Primary 0% 33% 33 0 0 0 0 0
Ang Mo Kio Teck Ghee Primary 0% 39% 43 0 0 3 -3 0
Bedok Bedok Green Primary 0% 24% 53 0 0 0 0 -30
Bedok CHIJ (Katong) Primary 0% 40% 40 0 0 12 -12 0
Bedok Fengshan Primary 0% 51% 29 0 0 0 0 0
Bedok Opera Estate Primary 0% 34% 39 0 0 0 0 0
Bedok Red Swastika 0% 71% 20 0 0 42 -42 -30
Bedok St Anthony’s Canossian Primary 0% 20% 48 0 0 3 -3 -30
Bedok St Stephen’s 0% 30% 49 0 0 11 -11 -30
Bedok Telok Kurau Primary 0% 44% 45 0 0 0 0 0
Bedok Temasek Primary 0% 70% 20 0 0 10 -10 0
Bedok Yu Neng Primary 0% 64% 22 0 0 16 -16 0
Bishan Ai Tong 0% 80% 20 0 0 62 -62 0
Bishan Catholic High 0% 75% 20 0 0 35 -35 0
Bishan Kuo Chuan Presbyterian Primary 0% 72% 23 0 0 32 -32 0
Bukit Batok Bukit View Primary 0% 34% 70 0 0 0 0 40
Bukit Batok Dazhong Primary 0% 56% 30 0 0 0 0 0
Bukit Batok Keming Primary 0% 54% 37 0 0 21 -21 0
Bukit Batok Lianhua Primary 0% 27% 68 0 0 0 0 -40
Bukit Batok Princess Elizabeth Primary 0% 70% 20 0 0 28 -28 0
Bukit Batok St Anthony’s Primary 0% 62% 31 0 0 34 -34 0
Bukit Merah Alexandra Primary 0% 70% 20 0 0 5 -5 0
Bukit Merah Blangah Rise Primary 0% 25% 30 0 0 0 0 0
Bukit Merah Cantonment Primary 0% 22% 31 0 0 0 0 -30
Bukit Merah CHIJ (Kellock) 0% 27% 37 0 0 6 -6 -30
Bukit Merah Gan Eng Seng Primary 0% 29% 28 0 0 0 0 -30
Bukit Merah Radin Mas Primary 0% 70% 20 0 0 22 -22 0
Bukit Merah Zhangde Primary 0% 38% 31 0 0 0 0 0
Bukit Panjang Beacon Primary 0% 31% 34 0 0 0 0 0
Bukit Panjang Bukit Panjang Primary 0% 71% 20 0 0 20 -20 -30
Bukit Panjang CHIJ Our Lady Queen of Peace 0% 19% 48 0 0 7 -7 0
Bukit Panjang Greenridge Primary 0% 31% 34 0 0 1 -1 0
Bukit Panjang West Spring Primary 0% 70% 21 0 0 1 -1 0
Bukit Panjang West View Primary 0% 60% 20 0 0 0 0 0
Bukit Panjang Zhenghua Primary 0% 71% 20 0 0 0 0 0
Bukit Timah Bukit Timah Primary 0% 37% 38 0 0 0 0 0
Bukit Timah Henry Park Primary 0% 75% 25 0 0 31 -31 0
Bukit Timah Methodist Girls’ School (Primary) 0% 70% 21 0 0 54 -54 0
Bukit Timah Nanyang Primary 0% 83% 20 0 0 53 -53 -30
Bukit Timah Pei Hwa Presbyterian Primary 0% 73% 20 0 0 51 -51 0
Bukit Timah Raffles Girls’ Primary 0% 41% 53 0 0 31 -31 0
Central Anglo-Chinese School (Junior) 0% 71% 26 0 0 61 -61 0
Central River Valley Primary 0% 55% 32 0 0 14 -14 0
Central St Margaret’s Primary 0% 38% 42 0 0 15 -15 0
Choa Chu Kang Chua Chu Kang Primary 0% 56% 35 0 0 16 -16 0
Choa Chu Kang Concord Primary 0% 47% 37 0 0 1 -1 0
Choa Chu Kang De La Salle 0% 52% 33 0 0 12 -12 -30
Choa Chu Kang South View Primary 0% 78% 20 0 0 26 -26 0
Choa Chu Kang Teck Whye Primary 0% 32% 41 0 0 0 0 -30
Choa Chu Kang Unity Primary 0% 44% 33 0 0 0 0 -30
Choa Chu Kang Yew Tee Primary 0% 46% 33 0 0 1 -1 -30
Clementi Clementi Primary 0% 31% 55 0 0 0 0 -80
Clementi Nan Hua Primary 0% 75% 20 0 0 40 -40 0
Clementi Pei Tong Primary 0% 24% 71 0 0 0 0 -40
Clementi Qifa Primary 0% 47% 49 0 0 12 -12 0
Geylang Canossa Catholic Primary 0% 51% 19 0 0 14 -14 0
Geylang Geylang Methodist School 0% 42% 52 0 0 4 -4 0
Geylang Haig Girls’ 0% 29% 45 0 0 20 -20 0
Geylang Kong Hwa 0% 71% 27 0 0 49 -49 10
Geylang Maha Bodhi 0% 80% 20 0 0 46 -46 -30
Hougang CHIJ Our Lady of the Nativity 0% 33% 54 0 0 37 -37 0
Hougang Holy Innocents’ Primary 0% 77% 21 0 0 44 -44 0
Hougang Hougang Primary 0% 59% 25 0 0 16 -16 -10
Hougang Montfort Junior 0% 15% 43 0 0 5 -5 0
Hougang Paya Lebar Methodist Girls’ 0% 43% 45 0 0 46 -46 -30
Hougang Punggol Primary 0% 67% 20 0 0 3 -3 -10
Hougang Xinghua Primary 0% 20% 48 0 0 0 0 0
Hougang Xinmin Primary 0% 66% 24 0 0 19 -19 0
Hougang Yio Chu Kang Primary 0% 31% 42 0 0 0 0 0
Jurong East Fuhua Primary 0% 33% 47 0 0 0 0 -10
Jurong East Jurong Primary 0% 47% 32 0 0 0 0 -40
Jurong East Yuhua Primary 0% 23% 54 0 0 1 -1 -30
Jurong West Boon Lay Garden Primary 0% 39% 31 0 0 0 0 -30
Jurong West Corporation Primary 0% 37% 32 0 0 0 0 -30
Jurong West Frontier Primary 0% 67% 20 0 0 23 -23 -30
Jurong West Jurong West Primary 0% 60% 20 0 0 1 -1 -30
Jurong West Lakeside Primary 0% 50% 40 0 0 1 -1 0
Jurong West Rulang Primary 0% 75% 20 0 0 30 -30 -30
Jurong West Shuqun Primary 0% 67% 20 0 0 20 -20 -20
Jurong West West Grove Primary 0% 44% 33 0 0 0 0 -30
Jurong West Westwood Primary 0% 68% 23 0 0 7 -7 -30
Jurong West Xingnan Primary 0% 52% 29 0 0 0 0 0
Kallang Bendemeer Primary 0% 31% 44 0 0 0 0 10
Kallang Farrer Park Primary 0% 29% 45 0 0 0 0 10
Kallang Hong Wen 0% 58% 30 0 0 23 -23 0
Marine Parade Ngee Ann Primary 0% 57% 34 0 0 2 -2 0
Marine Parade Tanjong Katong Primary 0% 70% 20 0 0 9 -9 0
Marine Parade Tao Nan 0% 82% 20 0 0 63 -63 -30
Novena Anglo-Chinese School (Primary) 0% 55% 36 0 0 61 -61 0
Novena Singapore Chinese Girls’ Primary 0% 69% 20 0 0 27 -27 0
Novena St Joseph’s Institution Junior 0% 50% 40 0 0 77 -77 0
Pasir Ris Casuarina Primary 0% 57% 22 0 0 0 0 -10
Pasir Ris Elias Park Primary 0% 62% 20 0 0 0 0 0
Pasir Ris Meridian Primary 0% 30% 51 0 0 0 0 0
Pasir Ris Park View Primary 0% 34% 40 0 0 0 0 -10
Pasir Ris Pasir Ris Primary 0% 60% 20 0 0 19 -19 -30
Pasir Ris White Sands Primary 0% 54% 23 0 0 2 -2 -30
Punggol Edgefield Primary 0% 33% 47 0 0 0 0 -30
Punggol Greendale Primary 0% 31% 42 0 0 0 0 -30
Punggol Horizon Primary 0% 71% 20 0 0 11 -11 -30
Punggol Mee Toh 0% 41% 59 0 0 37 -37 0
Punggol Northshore Primary 0% 67% 31 0 0 1 -1 0
Punggol Oasis Primary 0% 50% 35 0 0 0 0 -30
Punggol Punggol Cove Primary 0% 38% 58 0 0 0 0 0
Punggol Punggol Green Primary 0% 71% 20 0 0 3 -3 -30
Punggol Punggol View Primary 0% 54% 32 0 0 0 0 -30
Punggol Valour Primary 0% 71% 20 0 0 3 -3 -30
Punggol Waterway Primary 0% 70% 21 0 0 0 0 0
Queenstown Fairfield Methodist Primary 0% 76% 22 0 0 30 -30 0
Queenstown New Town Primary 0% 13% 52 0 0 1 -1 -30
Queenstown Queenstown Primary 0% 30% 49 0 0 0 0 0
Sembawang Canberra Primary 0% 52% 34 0 0 18 -18 0
Sembawang Endeavour Primary 0% 33% 47 0 0 0 0 -30
Sembawang Northoaks Primary 0% 10% 63 0 0 0 0 -30
Sembawang Sembawang Primary 0% 70% 20 0 0 0 0 0
Sembawang Wellington Primary 0% 75% 20 0 0 21 -21 0
Seng Kang Anchor Green Primary 0% 33% 47 0 0 0 0 -30
Seng Kang Compassvale Primary 0% 57% 30 0 0 19 -19 -30
Seng Kang Fern Green Primary 0% 39% 57 0 0 0 0 0
Seng Kang Fernvale Primary 0% 48% 42 0 0 1 -1 -40
Seng Kang Nan Chiau Primary 0% 57% 43 0 0 102 -102 0
Seng Kang North Spring Primary 0% 35% 33 0 0 0 0 -30
Seng Kang North Vista Primary 0% 40% 42 0 0 0 0 -30
Seng Kang Palm View Primary 0% 53% 33 0 0 0 0 -30
Seng Kang Rivervale Primary 0% 61% 24 0 0 17 -17 -20
Seng Kang Seng Kang Primary 0% 24% 38 0 0 0 0 -30
Seng Kang Sengkang Green Primary 0% 75% 20 0 0 15 -15 0
Seng Kang Springdale Primary 0% 63% 26 0 0 0 0 -30
Serangoon CHIJ Our Lady of Good Counsel 0% 32% 34 0 0 9 -9 0
Serangoon Rosyth 0% 78% 20 0 0 31 -31 0
Serangoon St Gabriel’s Primary 0% 34% 33 0 0 18 -18 0
Serangoon Yangzheng Primary 0% 62% 20 0 0 14 -14 0
Serangoon Zhonghua Primary 0% 15% 42 0 0 0 0 0
Tampines Angsana Primary 0% 79% 20 0 0 1 -1 0
Tampines Changkat Primary 0% 18% 76 0 0 1 -1 0
Tampines Chongzheng Primary 0% 52% 45 0 0 10 -10 40
Tampines East Spring Primary 0% 34% 53 0 0 0 0 0
Tampines Gongshang Primary 0% 79% 20 0 0 17 -17 40
Tampines Junyuan Primary 0% 71% 27 0 0 0 0 0
Tampines Poi Ching 0% 49% 48 0 0 42 -42 0
Tampines St Hilda’s Primary 0% 79% 20 0 0 29 -29 0
Tampines Tampines North Primary 0% 39% 57 0 0 0 0 -40
Tampines Tampines Primary 0% 54% 49 0 0 2 -2 40
Tampines Yumin Primary 0% 28% 58 0 0 0 0 -40
Tengah Pioneer Primary 0% 17% 105 0 0 6 -6 30
Toa Payoh Cedar Primary 0% 41% 47 0 0 0 0 0
Toa Payoh CHIJ Primary (Toa Payoh) 0% 55% 31 0 0 56 -56 0
Toa Payoh First Toa Payoh Primary 0% 17% 42 0 0 0 0 -30
Toa Payoh Kheng Cheng 0% 48% 42 0 0 1 -1 0
Toa Payoh Maris Stella High 0% 69% 34 0 0 53 -53 60
Toa Payoh Marymount Convent 0% 10% 72 0 0 3 -3 0
Toa Payoh Pei Chun Public 0% 80% 20 0 0 32 -32 0
Toa Payoh St Andrew’s Junior 0% 60% 32 0 0 33 -33 0
Woodlands Admiralty Primary 0% 71% 20 0 0 27 -27 0
Woodlands Evergreen Primary 0% 43% 34 0 0 0 0 0
Woodlands Fuchun Primary 0% 47% 32 0 0 0 0 0
Woodlands Greenwood Primary 0% 43% 40 0 0 0 0 0
Woodlands Innova Primary 0% 32% 41 0 0 4 -4 0
Woodlands Marsiling Primary 0% 49% 31 0 0 0 0 0
Woodlands Qihua Primary 0% 45% 33 0 0 0 0 0
Woodlands Riverside Primary 0% 69% 22 0 0 6 -6 0
Woodlands Si Ling Primary 0% 28% 29 0 0 0 0 -30
Woodlands Woodgrove Primary 0% 48% 31 0 0 5 -5 0
Woodlands Woodlands Primary 0% 65% 24 0 0 8 -8 0
Woodlands Woodlands Ring Primary 0% 43% 34 0 0 0 0 0
Yishun Ahmad Ibrahim Primary 0% 24% 61 0 0 1 -1 20
Yishun Chongfu Primary 0% 77% 23 0 0 39 -39 0
Yishun Huamin Primary 0% 75% 20 0 0 2 -2 0
Yishun Jiemin Primary 0% 31% 50 0 0 0 0 30
Yishun Naval Base Primary 0% 66% 27 0 0 1 -1 0
Yishun North View Primary 0% 75% 20 0 0 1 -1 0
Yishun Northland Primary 0% 75% 20 0 0 27 -27 0
Yishun Peiying Primary 0% 46% 40 0 0 0 0 20
Yishun Xishan Primary 0% 52% 35 0 0 1 -1 -20
Yishun Yishun Primary 0% 52% 31 0 0 0 0 -30

Want to chat with other parents? Join the conversation on the KiasuParents forum!

Sun 19/07/2026