2022 P1 Registration Risk

Submitted by Advertiser KiasuParent

A levels

There is a great deal of change for P1 Registration next year in 2022.  As a result, we cannot provide an accurate estimation if you are still able to ballot at a certain distance, but nevertheless, we know which schools are most likely to require balloting.

The changes to the system involves the earlier phases, where 20 places have been taken away to be given to Phase 2C.  So Phase 2C will now have at least 40 places.  We do not know whether parents who missed out in the earlier phases will join Phase 2C balloting which intensifies balloting at certain schkools.  Or if they will give up and just go to other schools which will then lower the intensity of competition at those schools.

In the chart below, we have the schools listed in their DPG area, sorted by the level of risk of SOME bidding.  We are not using the usual colour mapping to highlight the chance of bidding <1km or >2km as we will be guessing.  But we anticipate intense bidding at the lower Phase 2A bidding due to the smaller pool of vacancies.

How to read the chart

The numbers all range from 0 to 1, with 1 being the school with the most intense bidding in the last 14 years (from 2008).  We have given the more recent years higher weightage.  When lumping 2A(1) and 2A(2), we have given 2A(1) and higher weight of 5 before adding to 2A(2) to get the final prediction for 2A.

The numbers can be very ROUGHLY estimated as follows:

No highlight or 0.0: Unlikely to require balloting at all

<= 0.1: Likely to ballot outside of 2km

<= 0.2: Likely to ballot between 1 and 2km

> 0.3: Likely to ballot with 1km

The school with 1.0 is the one that is most likely to ballot within 1km.

For certain schools like Townsville Primary in Ang Mo Kio, the entry is highlighted for Phase 2C even when the value is 0.00 because there was some oversubscription a long time ago, but the score is very small, below 0.00.  We still highlight these schools although they are highly unlikely to require balloting.

Area School 2022 Probability of Balloting
2A 2B 2C 2C(S)
Ang Mo Kio CHIJ St Nicholas Girls’ 0.83 0.98 0.51 0.00
Ang Mo Kio Anderson Primary 0.00 0.00 0.30 0.00
Ang Mo Kio Teck Ghee Primary 0.00 0.00 0.16 0.10
Ang Mo Kio Jing Shan Primary 0.00 0.00 0.05 0.06
Ang Mo Kio Mayflower Primary 0.00 0.00 0.00 0.03
Ang Mo Kio Ang Mo Kio Primary 0.00 0.00 0.00 0.01
Ang Mo Kio Townsville Primary 0.00 0.00 0.00 0.00
Bedok Temasek Primary 0.56 0.13 0.57 0.00
Bedok Red Swastika 0.49 0.10 0.57 0.00
Bedok Yu Neng Primary 0.13 0.04 0.40 0.00
Bedok St Stephen’s 0.00 0.00 0.04 0.09
Bedok CHIJ (Katong) Primary 0.00 0.00 0.01 0.21
Bedok Fengshan Primary 0.00 0.00 0.19 0.10
Bedok Telok Kurau Primary 0.00 0.00 0.02 0.01
Bedok Opera Estate Primary 0.00 0.00 0.02 0.11
Bedok St Anthony’s Canossian Primary 0.00 0.00 0.00 0.05
Bedok Bedok Green Primary 0.00 0.00 0.00 0.12
Bedok Damai Primary 0.00 0.00 0.00 0.00
Bishan Catholic High 0.74 0.96 0.53 0.00
Bishan Ai Tong 0.44 0.87 0.63 0.00
Bishan Kuo Chuan Presbyterian Primary 0.00 0.11 0.23 0.00
Bukit Batok Princess Elizabeth Primary 0.08 0.00 0.66 0.00
Bukit Batok St Anthony’s Primary 0.00 0.00 0.34 0.00
Bukit Batok Keming Primary 0.00 0.00 0.40 0.00
Bukit Batok Dazhong Primary 0.00 0.00 0.00 0.45
Bukit Batok Bukit View Primary 0.00 0.00 0.00 0.07
Bukit Batok Lianhua Primary 0.00 0.00 0.00 0.01
Bukit Merah Radin Mas Primary 0.20 0.06 0.46 0.00
Bukit Merah Alexandra Primary 0.00 0.00 0.47 0.00
Bukit Merah Zhangde Primary 0.00 0.00 0.13 0.08
Bukit Merah CHIJ (Kellock) 0.00 0.00 0.04 0.40
Bukit Merah Gan Eng Seng Primary 0.00 0.00 0.01 0.03
Bukit Merah Cantonment Primary 0.00 0.00 0.00 0.04
Bukit Merah Blangah Rise Primary 0.00 0.00 0.00 0.00
Bukit Panjang Bukit Panjang Primary 0.00 0.01 0.32 0.00
Bukit Panjang West Spring Primary 0.00 0.00 0.61 0.00
Bukit Panjang Greenridge Primary 0.00 0.00 0.05 0.05
Bukit Panjang Beacon Primary 0.00 0.00 0.04 0.00
Bukit Panjang CHIJ Our Lady Queen of Peace 0.00 0.00 0.01 0.18
Bukit Panjang Zhenghua Primary 0.00 0.00 0.00 0.25
Bukit Panjang West View Primary 0.00 0.00 0.00 0.00
Bukit Timah Nanyang Primary 1.00 0.80 0.58 0.00
Bukit Timah Pei Hwa Presbyterian Primary 0.37 0.52 0.45 0.00
Bukit Timah Henry Park Primary 0.34 0.23 0.54 0.00
Bukit Timah Methodist Girls’ School (Primary) 0.00 0.88 0.34 0.00
Bukit Timah Raffles Girls’ Primary 0.00 0.01 0.27 0.00
Bukit Timah Bukit Timah Primary 0.00 0.00 0.00 0.23
Central Anglo-Chinese School (Junior) 0.00 0.74 0.32 0.00
Central River Valley Primary 0.00 0.03 0.28 0.00
Central St Margaret’s Primary 0.00 0.00 0.10 0.05
Choa Chu Kang South View Primary 0.13 0.13 0.91 0.00
Choa Chu Kang De La Salle 0.00 0.01 0.13 0.39
Choa Chu Kang Chua Chu Kang Primary 0.00 0.00 0.29 0.04
Choa Chu Kang Concord Primary 0.00 0.00 0.06 1.00
Choa Chu Kang Yew Tee Primary 0.00 0.00 0.05 0.08
Choa Chu Kang Unity Primary 0.00 0.00 0.03 0.06
Choa Chu Kang Kranji Primary 0.00 0.00 0.00 0.00
Choa Chu Kang Teck Whye Primary 0.00 0.00 0.00 0.00
Clementi Nan Hua Primary 0.92 0.49 1.00 0.00
Clementi Qifa Primary 0.00 0.00 0.15 0.07
Clementi Clementi Primary 0.00 0.00 0.02 0.48
Clementi Pei Tong Primary 0.00 0.00 0.00 0.07
Geylang Kong Hwa 0.00 0.37 0.41 0.00
Geylang Maha Bodhi 0.00 0.21 0.30 0.00
Geylang Haig Girls’ 0.00 0.00 0.07 0.04
Geylang Geylang Methodist School 0.00 0.00 0.06 0.17
Geylang Canossa Convent Primary 0.00 0.00 0.00 0.28
Hougang Holy Innocents’ Primary 0.09 0.57 0.40 0.04
Hougang Paya Lebar Methodist Girls’ 0.00 0.02 0.28 0.00
Hougang Hougang Primary 0.00 0.00 0.31 0.00
Hougang Xinmin Primary 0.00 0.00 0.28 0.00
Hougang CHIJ Our Lady of the Nativity 0.00 0.00 0.17 0.00
Hougang Punggol Primary 0.00 0.00 0.16 0.05
Hougang Montfort Junior 0.00 0.00 0.00 0.12
Hougang Yio Chu Kang Primary 0.00 0.00 0.00 0.01
Hougang Xinghua Primary 0.00 0.00 0.00 0.00
Jurong East Jurong Primary 0.00 0.00 0.14 0.38
Jurong East Fuhua Primary 0.00 0.00 0.00 0.29
Jurong East Yuhua Primary 0.00 0.00 0.00 0.00
Jurong West Rulang Primary 0.48 0.48 0.83 0.00
Jurong West Frontier Primary 0.18 0.09 0.52 0.00
Jurong West Westwood Primary 0.08 0.00 0.61 0.00
Jurong West West Grove Primary 0.00 0.02 0.26 0.06
Jurong West Shuqun Primary 0.00 0.00 0.38 0.00
Jurong West Jurong West Primary 0.00 0.00 0.22 0.09
Jurong West Lakeside Primary 0.00 0.00 0.16 0.02
Jurong West Xingnan Primary 0.00 0.00 0.04 0.24
Jurong West Corporation Primary 0.00 0.00 0.00 0.08
Jurong West Boon Lay Garden Primary 0.00 0.00 0.00 0.00
Kallang Hong Wen 0.00 0.15 0.49 0.00
Kallang Bendemeer Primary 0.00 0.00 0.00 0.05
Kallang Farrer Park Primary 0.00 0.00 0.00 0.00
Marine Parade Tao Nan 0.08 1.00 0.46 0.00
Marine Parade Ngee Ann Primary 0.00 0.00 0.13 0.15
Marine Parade Tanjong Katong Primary 0.00 0.00 0.08 0.15
Novena Anglo-Chinese School (Primary) 0.11 0.81 0.36 0.00
Novena St Joseph’s Institution Junior 0.00 0.54 0.29 0.00
Novena Singapore Chinese Girls’ Primary 0.00 0.22 0.36 0.00
Pasir Ris Pasir Ris Primary 0.00 0.05 0.40 0.00
Pasir Ris White Sands Primary 0.00 0.00 0.29 0.00
Pasir Ris Elias Park Primary 0.00 0.00 0.15 0.00
Pasir Ris Casuarina Primary 0.00 0.00 0.03 0.30
Pasir Ris Park View Primary 0.00 0.00 0.00 0.05
Pasir Ris Meridien Primary 0.00 0.00 0.00 0.00
Punggol Horizon Primary 0.22 0.00 0.48 0.01
Punggol Punggol Green Primary 0.15 0.00 0.63 0.00
Punggol Mee Toh 0.00 0.03 0.44 0.00
Punggol Waterway Primary 0.00 0.00 0.26 0.09
Punggol Oasis Primary 0.00 0.00 0.23 0.00
Punggol Punggol View Primary 0.00 0.00 0.22 0.40
Punggol Valour Primary 0.00 0.00 0.21 0.70
Punggol Edgefield Primary 0.00 0.00 0.02 0.29
Punggol Punggol Cove Primary 0.00 0.00 0.00 0.86
Punggol Greendale Primary 0.00 0.00 0.00 0.10
Punggol Northshore Primary 0.00 0.00 0.00 0.00
Queenstown Fairfield Methodist Primary 0.00 0.73 0.47 0.00
Queenstown Queenstown Primary 0.00 0.00 0.05 0.10
Queenstown New Town Primary 0.00 0.00 0.00 0.01
Sembawang Canberra Primary 0.00 0.43 0.45 0.00
Sembawang Endeavour Primary 0.00 0.00 0.10 0.03
Sembawang Wellington Primary 0.00 0.00 0.06 0.05
Sembawang Sembawang Primary 0.00 0.00 0.05 0.04
Sembawang Northoaks Primary 0.00 0.00 0.00 0.00
Seng Kang Nan Chiau Primary 0.00 0.63 0.79 0.00
Seng Kang Sengkang Green Primary 0.00 0.00 0.75 0.00
Seng Kang Rivervale Primary 0.00 0.00 0.38 0.00
Seng Kang Compassvale Primary 0.00 0.00 0.24 0.00
Seng Kang Fern Green Primary 0.00 0.00 0.22 0.57
Seng Kang Springdale Primary 0.00 0.00 0.16 0.96
Seng Kang North Vista Primary 0.00 0.00 0.04 0.15
Seng Kang Anchor Green Primary 0.00 0.00 0.02 0.34
Seng Kang Palm View Primary 0.00 0.00 0.01 0.20
Seng Kang Fernvale Primary 0.00 0.00 0.00 0.23
Seng Kang Seng Kang Primary 0.00 0.00 0.00 0.04
Seng Kang North Spring Primary 0.00 0.00 0.00 0.00
Serangoon Rosyth 0.67 0.63 0.91 0.00
Serangoon CHIJ Our Lady of Good Counsel 0.00 0.01 0.06 0.35
Serangoon Yangzheng Primary 0.00 0.00 0.25 0.01
Serangoon St Gabriel’s Primary 0.00 0.00 0.04 0.34
Serangoon Zhonghua Primary 0.00 0.00 0.00 0.00
Tampines Gongshang Primary 0.36 0.00 0.52 0.00
Tampines St Hilda’s Primary 0.20 0.74 0.79 0.00
Tampines Junyuan Primary 0.07 0.00 0.09 0.30
Tampines Poi Ching 0.00 0.00 0.42 0.00
Tampines Chongzheng Primary 0.00 0.00 0.34 0.00
Tampines Tampines Primary 0.00 0.00 0.14 0.06
Tampines East Spring Primary 0.00 0.00 0.04 0.02
Tampines Changkat Primary 0.00 0.00 0.01 0.00
Tampines Yumin Primary 0.00 0.00 0.00 0.20
Tampines Tampines North Primary 0.00 0.00 0.00 0.18
Tampines Angsana Primary 0.00 0.00 0.00 0.00
Toa Payoh Pei Chun Public 0.22 0.45 0.45 0.00
Toa Payoh CHIJ Primary (Toa Payoh) 0.00 0.64 0.32 0.00
Toa Payoh Maris Stella High 0.00 0.43 0.27 0.00
Toa Payoh St Andrew’s Junior 0.00 0.28 0.30 0.00
Toa Payoh Kheng Cheng 0.00 0.00 0.16 0.09
Toa Payoh Cedar Primary 0.00 0.00 0.00 0.04
Toa Payoh Marymount Convent 0.00 0.00 0.00 0.35
Toa Payoh First Toa Payoh Primary 0.00 0.00 0.00 0.00
Woodlands Admiralty Primary 0.00 0.08 0.35 0.00
Woodlands Riverside Primary 0.00 0.00 0.42 0.04
Woodlands Innova Primary 0.00 0.00 0.29 0.00
Woodlands Woodlands Primary 0.00 0.00 0.16 0.06
Woodlands Woodgrove Primary 0.00 0.00 0.13 0.10
Woodlands Evergreen Primary 0.00 0.00 0.08 0.49
Woodlands Fuchun Primary 0.00 0.00 0.05 0.00
Woodlands Greenwood Primary 0.00 0.00 0.02 0.75
Woodlands Woodlands Ring Primary 0.00 0.00 0.01 0.16
Woodlands Qihua Primary 0.00 0.00 0.00 0.06
Woodlands Marsiling Primary 0.00 0.00 0.00 0.00
Woodlands Si Ling Primary 0.00 0.00 0.00 0.00
Yishun Chongfu Primary 0.00 0.40 0.59 0.00
Yishun Northland Primary 0.00 0.11 0.93 0.00
Yishun Huamin Primary 0.00 0.00 0.24 0.03
Yishun Jiemin Primary 0.00 0.00 0.12 0.00
Yishun North View Primary 0.00 0.00 0.06 0.55
Yishun Naval Base Primary 0.00 0.00 0.04 0.28
Yishun Yishun Primary 0.00 0.00 0.01 0.17
Yishun Xishan Primary 0.00 0.00 0.00 0.19
Yishun Peiying Primary 0.00 0.00 0.00 0.12
Yishun Ahmad Ibrahim Primary 0.00 0.00 0.00 0.00
Sun 10/10/2021